Bowling Green State University Athletics
Tiffin vs Bowling Green
 Tiffin - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Stevens, Jairus  | * | 25 | 8 - 17 | 2 - 6 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 21 | 
| 21 | Hickman, Thomas  | * | 25 | 3 - 7 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 9 | 
| 1 | Williams, Joshua  | * | 23 | 1 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 
| 4 | Taylor, Jarrell  | * | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| 3 | Schaub, Austin  | * | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 
| 33 | Jordan, Wesley  | 17 | 4 - 9 | 2 - 3 | 2 - 4 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | |
| 22 | Clifton, Jamaal  | 19 | 5 - 10 | 1 - 4 | 0 - 1 | 3 - 3 | 6 | 4 | 0 | 4 | 0 | 1 | 11 | |
| 5 | Williams, Trent  | 26 | 3 - 9 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 7 | |
| 2 | Brimble, Brevin  | 18 | 1 - 8 | 1 - 7 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Terry, Jaden  | 11 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 00 | Kelly, Ian  | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-75 | 8-33 | 11-18 | 9-24 | 33 | 20 | 8 | 11 | 1 | 7 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-35 | 3-15 | 4-7 | 
| 34.3% | 20.0% | 57.1% | |
| 2nd Half | 15-40 | 5-18 | 7-11 | 
| 37.5% | 27.8% | 63.6% | |
| Total | 27-75 | 8-33 | 11-18 | 
| 36.0% | 24.2% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  40
 Bowling Green - 94
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turner, Justin | * | 29 | 8 - 14 | 2 - 4 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 4 | 0 | 1 | 20 | 
| 25 | Plowden, Daeqwon | * | 30 | 4 - 10 | 2 - 6 | 6 - 6 | 1 - 11 | 12 | 2 | 3 | 3 | 1 | 1 | 16 | 
| 5 | Frye, Dylan | * | 23 | 5 - 12 | 1 - 5 | 2 - 4 | 2 - 4 | 6 | 1 | 3 | 2 | 0 | 0 | 13 | 
| 2 | Mattos, Tayler | * | 17 | 4 - 9 | 0 - 0 | 1 - 3 | 5 - 10 | 15 | 3 | 0 | 0 | 3 | 1 | 9 | 
| 4 | Zeigler, Davin | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 
| 11 | Diggs, Trey | 18 | 4 - 5 | 2 - 3 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 00 | Laster, Michael | 22 | 3 - 6 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 1 | 7 | 1 | 0 | 1 | 8 | |
| 21 | Kulackovskis, Matiss | 13 | 2 - 5 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 0 | 6 | |
| 13 | Turner, Chandler | 9 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Sierra, Marlon | 18 | 1 - 3 | 0 - 1 | 0 - 3 | 2 - 6 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 15 | Good, Ethan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Elsasser, Isaac | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-72 | 7-24 | 17-26 | 17-44 | 61 | 20 | 14 | 16 | 5 | 4 | 94 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-38 | 6-12 | 10-12 | 
| 47.4% | 50.0% | 83.3% | |
| 2nd Half | 17-34 | 1-12 | 7-14 | 
| 50.0% | 8.3% | 50.0% | |
| Total | 35-72 | 7-24 | 17-26 | 
| 48.6% | 29.2% | 65.4% | 
 Technical Fouls:  None
Second Chance Points:  21
Scores Tied:  0 time(s) 
Points in the Paint:  46
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  34





















