Bowling Green State University Athletics
Bowling Green vs WKU
Bowling Green - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Justin | * | 38 | 10 - 19 | 2 - 5 | 5 - 5 | 1 - 5 | 6 | 1 | 6 | 4 | 0 | 2 | 27 |
5 | Frye, Dylan | * | 27 | 7 - 15 | 5 - 7 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 0 | 19 |
3 | Fields, Caleb | * | 33 | 3 - 6 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
25 | Plowden, Daeqwon | * | 21 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 3 | 2 | 0 | 1 | 4 |
2 | Mattos, Tayler | * | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 2 | 0 | 0 | 4 |
21 | Kulackovskis, Matiss | 16 | 2 - 6 | 2 - 3 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | |
22 | Sierra, Marlon | 19 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | |
11 | Diggs, Trey | 13 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
13 | Turner, Chandler | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Zeigler, Davin | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
35 | Swingle, Dylan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-69 | 10-21 | 7-10 | 13-28 | 41 | 20 | 14 | 13 | 0 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 6-10 | 5-7 |
41.2% | 60.0% | 71.4% | |
2nd Half | 16-35 | 4-11 | 2-3 |
45.7% | 36.4% | 66.7% | |
Total | 30-69 | 10-21 | 7-10 |
43.5% | 47.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 17
WKU - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hollingsworth, T | * | 37 | 8 - 13 | 1 - 2 | 2 - 4 | 0 - 6 | 6 | 1 | 3 | 2 | 0 | 1 | 19 |
23 | Bassey, Charles | * | 32 | 5 - 11 | 1 - 4 | 8 - 12 | 4 - 8 | 12 | 3 | 4 | 4 | 3 | 3 | 19 |
22 | Williams, Carson | * | 36 | 5 - 7 | 1 - 2 | 3 - 3 | 2 - 3 | 5 | 0 | 2 | 0 | 1 | 0 | 14 |
2 | Savage, Jared | * | 27 | 5 - 7 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 2 | 1 | 1 | 12 |
5 | Justice, Camron | * | 33 | 1 - 12 | 1 - 9 | 2 - 4 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 5 |
4 | Anderson, Josh | 19 | 1 - 1 | 0 - 0 | 2 - 5 | 1 - 2 | 3 | 4 | 2 | 2 | 2 | 1 | 4 | |
3 | Rawls, Jordan | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
14 | Horton, Matt | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 6-21 | 17-28 | 7-29 | 36 | 15 | 13 | 13 | 7 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-12 | 14-20 |
42.3% | 33.3% | 70.0% | |
2nd Half | 15-28 | 2-9 | 3-8 |
53.6% | 22.2% | 37.5% | |
Total | 26-54 | 6-21 | 17-28 |
48.1% | 28.6% | 60.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 6