Bowling Green State University Athletics
Bowling Green vs Western Mich.
 Bowling Green - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Plowden, Daeqwon | * | 28 | 8 - 11 | 2 - 3 | 1 - 1 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 1 | 19 | 
| 5 | Frye, Dylan | * | 33 | 7 - 17 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 16 | 
| 1 | Turner, Justin | * | 31 | 5 - 13 | 2 - 5 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 3 | 0 | 1 | 12 | 
| 3 | Fields, Caleb | * | 17 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 
| 2 | Mattos, Tayler | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 
| 22 | Sierra, Marlon | 21 | 5 - 6 | 0 - 0 | 2 - 4 | 0 - 8 | 8 | 1 | 0 | 2 | 0 | 0 | 12 | |
| 11 | Diggs, Trey | 15 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 00 | Laster, Michael | 24 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 8 | 1 | 0 | 1 | 4 | |
| 21 | Kulackovskis, Matiss | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 35 | Swingle, Dylan | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-67 | 12-28 | 5-7 | 9-26 | 35 | 17 | 14 | 11 | 1 | 6 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-35 | 6-15 | 3-3 | 
| 42.9% | 40.0% | 100.0% | |
| 2nd Half | 19-32 | 6-13 | 2-4 | 
| 59.4% | 46.2% | 50.0% | |
| Total | 34-67 | 12-28 | 5-7 | 
| 50.7% | 42.9% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  4 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  30
 Western Mich. - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Michael Flowers  | * | 35 | 11 - 21 | 0 - 5 | 6 - 8 | 0 - 4 | 4 | 2 | 3 | 5 | 0 | 2 | 28 | 
| 35 | Brandon Johnson  | * | 37 | 6 - 12 | 0 - 1 | 6 - 8 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 1 | 18 | 
| 3 | B Artis White  | * | 24 | 5 - 11 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 14 | 
| 30 | Jason Whitens  | * | 31 | 3 - 5 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 3 | 1 | 1 | 0 | 1 | 7 | 
| 22 | Titus Wright  | * | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 
| 11 | Rafael Cruz Jr.  | 18 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | |
| 1 | Chase Barrs  | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Adrian Martin  | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Patrick Emilien  | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jared Printy  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | William Boyer-richar  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-63 | 6-19 | 14-19 | 8-26 | 34 | 14 | 12 | 11 | 2 | 5 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-32 | 1-10 | 5-6 | 
| 43.8% | 10.0% | 83.3% | |
| 2nd Half | 17-31 | 5-9 | 9-13 | 
| 54.8% | 55.6% | 69.2% | |
| Total | 31-63 | 6-19 | 14-19 | 
| 49.2% | 31.6% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  12
Bench Points:  13









.png&width=200&height=200&type=webp)









