Bowling Green State University Athletics
Bowling Green vs Ohio
Bowling Green - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Metheny, Kaden | * | 33 | 4 - 8 | 2 - 4 | 6 - 7 | 3 - 5 | 8 | 1 | 0 | 1 | 0 | 0 | 16 |
1 | Turner, Justin | * | 36 | 3 - 11 | 0 - 6 | 9 - 9 | 0 - 5 | 5 | 0 | 6 | 4 | 0 | 0 | 15 |
35 | Swingle, Dylan | * | 26 | 4 - 6 | 0 - 0 | 6 - 6 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 0 | 14 |
25 | Plowden, Daeqwon | * | 29 | 1 - 5 | 0 - 1 | 9 - 10 | 3 - 3 | 6 | 3 | 3 | 2 | 0 | 0 | 11 |
3 | Fields, Caleb | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Diggs, Trey | 26 | 5 - 10 | 4 - 8 | 6 - 6 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 2 | 20 | |
00 | Washington, Jacob | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
2 | Fulcher, Josiah | 20 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | |
10 | Young, Cam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-48 | 7-22 | 36-38 | 8-31 | 39 | 17 | 12 | 10 | 1 | 2 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 5-14 | 9-10 |
34.6% | 35.7% | 90.0% | |
2nd Half | 11-22 | 2-8 | 27-28 |
50.0% | 25.0% | 96.4% | |
Total | 20-47 | 7-22 | 36-38 |
42.6% | 31.8% | 94.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 27
Ohio - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wilson, Dwight | * | 33 | 9 - 14 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 20 |
3 | Roderick, Ben | * | 30 | 6 - 12 | 4 - 10 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 1 | 1 | 16 |
5 | Vander Plas, Ben | * | 37 | 3 - 11 | 3 - 7 | 4 - 6 | 5 - 6 | 11 | 4 | 5 | 1 | 1 | 1 | 13 |
15 | Mcday, Lunden | * | 35 | 4 - 10 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 11 |
10 | Sears, Mark | * | 33 | 3 - 9 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 5 | 9 | 2 | 0 | 1 | 9 |
24 | Mcmurray, Mason | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
32 | Granger, Colin | 7 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
2 | Brown, Miles | 22 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-66 | 12-33 | 9-12 | 10-21 | 31 | 23 | 20 | 7 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 8-17 | 0-0 |
47.2% | 47.1% | 0.0% | |
2nd Half | 10-30 | 4-16 | 9-12 |
33.3% | 25.0% | 75.0% | |
Total | 27-66 | 12-33 | 9-12 |
40.9% | 36.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 6