Bowling Green State University Athletics
Purdue Northwest vs Bowling Green
Purdue Northwest - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Miszkiewicz, Vincent | * | 32 | 8 - 13 | 1 - 1 | 3 - 6 | 4 - 6 | 10 | 4 | 3 | 2 | 1 | 2 | 20 |
32 | Freels, Jyrus | * | 29 | 6 - 10 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 3 | 1 | 1 | 13 |
2 | Boyle, Gregory | * | 26 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 3 | 0 | 1 | 6 |
13 | Barnard, Anthony | * | 21 | 1 - 9 | 0 - 2 | 0 - 2 | 2 - 5 | 7 | 1 | 0 | 1 | 2 | 0 | 2 |
11 | Allison, Xavier | * | 32 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 |
5 | Phillips, Logan | 25 | 6 - 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 1 | 1 | 14 | |
3 | Zurliene, Caleb | 21 | 3 - 8 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 7 | |
12 | Stone, Jacob | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
21 | Gago, Piotr | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Irvin, Anthony | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
22 | Giner, Joan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-64 | 6-19 | 5-12 | 13-21 | 34 | 18 | 16 | 14 | 5 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 3-9 | 2-4 |
48.5% | 33.3% | 50.0% | |
2nd Half | 12-31 | 3-10 | 3-8 |
38.7% | 30.0% | 37.5% | |
Total | 28-64 | 6-19 | 5-12 |
43.8% | 31.6% | 41.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 26
Bowling Green - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Justin | * | 33 | 7 - 15 | 0 - 1 | 5 - 5 | 2 - 4 | 6 | 1 | 5 | 0 | 0 | 0 | 19 |
5 | Metheny, Kaden | * | 26 | 5 - 7 | 4 - 6 | 1 - 2 | 0 - 3 | 3 | 0 | 3 | 4 | 0 | 0 | 15 |
3 | Fields, Caleb | * | 31 | 5 - 10 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
25 | Plowden, Daeqwon | * | 22 | 3 - 7 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 1 | 8 |
35 | Swingle, Dylan | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
11 | Diggs, Trey | 23 | 5 - 9 | 4 - 8 | 0 - 1 | 1 - 6 | 7 | 1 | 1 | 4 | 0 | 0 | 14 | |
30 | Washington, Jacob | 21 | 2 - 3 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 1 | 8 | |
2 | Fulcher, Josiah | 10 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
4 | Zeigler, Davin | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
10 | Young, Cam | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Turner, Chandler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Elsasser, Isaac | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-66 | 10-25 | 12-16 | 13-27 | 40 | 13 | 13 | 12 | 1 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 7-13 | 3-4 |
51.7% | 53.8% | 75.0% | |
2nd Half | 18-37 | 3-12 | 9-12 |
48.6% | 25.0% | 75.0% | |
Total | 33-66 | 10-25 | 12-16 |
50.0% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 30