Bowling Green State University Athletics
Bowling Green vs Kent St.
Bowling Green - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Metheny, Kaden | * | 38 | 7 - 15 | 5 - 10 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 19 |
2 | Ayers III, Leon | * | 38 | 4 - 11 | 1 - 3 | 4 - 6 | 1 - 0 | 1 | 4 | 2 | 6 | 0 | 1 | 13 |
14 | Towns, Sam | * | 24 | 2 - 6 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 4 | 1 | 0 | 1 | 1 | 9 |
1 | Mills, Brenton | * | 35 | 3 - 8 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
13 | Turner, Chandler | * | 15 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 2 |
5 | Agee, Rashaun | 22 | 3 - 4 | 1 - 2 | 1 - 4 | 0 - 4 | 4 | 4 | 2 | 4 | 1 | 2 | 8 | |
12 | Elsasser, Isaac | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | |
32 | O'neal, Gabe | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
00 | Etim, Ubongabasi | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Mccomb III, Anthony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Diarra, Madani | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 8-22 | 12-18 | 8-15 | 23 | 25 | 9 | 17 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-10 | 3-7 |
33.3% | 40.0% | 42.9% | |
2nd Half | 13-27 | 4-12 | 9-11 |
48.1% | 33.3% | 81.8% | |
Total | 22-54 | 8-22 | 12-18 |
40.7% | 36.4% | 66.7% |
Technical Fouls: Metheny, Kaden (1); O'neal, Gabe (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 13
Kent St. - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacobs, Malique | * | 34 | 5 - 9 | 1 - 1 | 6 - 10 | 2 - 4 | 6 | 4 | 7 | 4 | 2 | 7 | 17 |
42 | Hornbeak, Cli'ron | * | 19 | 5 - 7 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 0 | 14 |
33 | Thomas, Miryne | * | 33 | 4 - 7 | 2 - 3 | 2 - 4 | 1 - 5 | 6 | 2 | 0 | 3 | 2 | 0 | 12 |
3 | Carry, Sincere | * | 37 | 4 - 8 | 2 - 4 | 1 - 1 | 0 - 1 | 1 | 2 | 7 | 4 | 0 | 2 | 11 |
1 | Davis, Voncameron | * | 25 | 4 - 11 | 0 - 4 | 1 - 1 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 1 | 9 |
4 | Payton, Chris | 19 | 6 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 2 | 3 | 0 | 14 | |
13 | Sullinger, Jalen | 24 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | |
00 | Rollins, Julius | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
23 | Gillespie, Delrecco | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-58 | 7-19 | 18-26 | 15-27 | 42 | 19 | 17 | 16 | 7 | 10 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-11 | 8-10 |
38.7% | 18.2% | 80.0% | |
2nd Half | 19-27 | 5-8 | 10-16 |
70.4% | 62.5% | 62.5% | |
Total | 31-58 | 7-19 | 18-26 |
53.4% | 36.8% | 69.2% |
Technical Fouls: Sullinger, Jalen (2)
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 24