Bowling Green State University Athletics
Bellarmine vs Bowling Green
 Bellarmine - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Johnson, Ben  | * | 27 | 6 - 9 | 4 - 5 | 4 - 5 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 20 | 
| 2 | Pfriem, Alec  | * | 27 | 4 - 6 | 3 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 0 | 13 | 
| 5 | Suder, Peter  | * | 33 | 4 - 8 | 1 - 1 | 3 - 6 | 0 - 3 | 3 | 3 | 4 | 1 | 1 | 1 | 12 | 
| 10 | Tipton, Garrett  | * | 25 | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 
| 12 | Hatton, Langdon  | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Smith, Billy  | 21 | 6 - 7 | 2 - 3 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 1 | 16 | |
| 4 | Mckinney, Dezmond  | 16 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 22 | Wieland, Bash  | 28 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | |
| 1 | Hacker, Landin  | 8 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-48 | 11-17 | 18-23 | 6-29 | 35 | 22 | 12 | 12 | 1 | 3 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-23 | 6-10 | 3-5 | 
| 43.5% | 60.0% | 60.0% | |
| 2nd Half | 18-25 | 5-7 | 15-18 | 
| 72.0% | 71.4% | 83.3% | |
| Total | 28-48 | 11-17 | 18-23 | 
| 58.3% | 64.7% | 78.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  8
Lead Changed  3 time(s) 
Points off Turnovers:  8
Bench Points:  35
 Bowling Green - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Humphrey, Dajion | * | 32 | 3 - 10 | 3 - 9 | 3 - 7 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 12 | 
| 12 | Agee, Rashaun | * | 21 | 4 - 7 | 0 - 0 | 3 - 8 | 4 - 2 | 6 | 2 | 3 | 0 | 0 | 1 | 11 | 
| 7 | Spurgin, Jason | * | 29 | 4 - 7 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 0 | 4 | 1 | 0 | 0 | 10 | 
| 00 | Hill, Marcus | * | 21 | 1 - 8 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 5 | 2 | 3 | 0 | 1 | 4 | 
| 5 | Phillip, Da'shawn | * | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 
| 10 | Mccomb III, Anthony | 18 | 5 - 10 | 2 - 6 | 3 - 5 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | |
| 13 | Greer, Ejay | 18 | 3 - 9 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 2 | Smith, DJ | 17 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 14 | Towns, Sam | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Edwards, PJ | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 9-32 | 12-24 | 15-16 | 31 | 21 | 14 | 8 | 1 | 4 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-29 | 1-12 | 2-6 | 
| 31.0% | 8.3% | 33.3% | |
| 2nd Half | 14-32 | 8-20 | 10-18 | 
| 43.8% | 40.0% | 55.6% | |
| Total | 23-61 | 9-32 | 12-24 | 
| 37.7% | 28.1% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  5
Bench Points:  28









