Bowling Green State University Athletics
Bowling Green vs Oakland
 Bowling Green - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Spurgin, Jason | * | 26 | 7 - 12 | 0 - 1 | 3 - 5 | 3 - 7 | 10 | 5 | 0 | 2 | 0 | 0 | 17 | 
| 12 | Agee, Rashaun | * | 31 | 3 - 6 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 1 | 2 | 3 | 2 | 1 | 8 | 
| 3 | Humphrey, Dajion | * | 26 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 
| 00 | Hill, Marcus | * | 34 | 2 - 9 | 0 - 3 | 2 - 3 | 0 - 3 | 3 | 3 | 3 | 6 | 0 | 1 | 6 | 
| 5 | Phillip, Da'shawn | * | 19 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 
| 14 | Towns, Sam | 21 | 5 - 6 | 0 - 0 | 0 - 2 | 3 - 6 | 9 | 4 | 1 | 2 | 1 | 0 | 10 | |
| 2 | Smith, DJ | 21 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 4 | Edwards, PJ | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 10 | Mccomb III, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Greer, Ejay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zaher, JZ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Spurgin, Greg | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 5-20 | 7-14 | 8-24 | 32 | 20 | 10 | 18 | 3 | 4 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-30 | 1-6 | 1-4 | 
| 43.3% | 16.7% | 25.0% | |
| 2nd Half | 12-28 | 4-14 | 6-10 | 
| 42.9% | 28.6% | 60.0% | |
| Total | 25-58 | 5-20 | 7-14 | 
| 43.1% | 25.0% | 50.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  38
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  23
 Oakland - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Townsend, Trey  | * | 34 | 8 - 16 | 0 - 1 | 4 - 5 | 1 - 3 | 4 | 1 | 4 | 2 | 0 | 3 | 20 | 
| 3 | Gohlke, Jack  | * | 38 | 3 - 12 | 3 - 12 | 5 - 5 | 1 - 6 | 7 | 2 | 1 | 2 | 1 | 2 | 14 | 
| 00 | Watts, Rocket  | * | 26 | 3 - 6 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 2 | 10 | 
| 2 | Conway, Chris  | * | 19 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 1 | 9 | 
| 7 | Jones, Isaiah  | * | 19 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 
| 10 | Cole, DQ  | 29 | 4 - 5 | 4 - 4 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | |
| 12 | Naivalurua, Tuburu  | 17 | 2 - 4 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | |
| 21 | Hunter, Tone  | 9 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Polk, Aundre  | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Rogers, Michael  | 1 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Price, Osei  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Solomon, Evan  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 7-18 | 18-27 | 7-22 | 29 | 16 | 10 | 13 | 3 | 14 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 3-7 | 7-8 | 
| 46.7% | 42.9% | 87.5% | |
| 2nd Half | 14-27 | 4-11 | 11-19 | 
| 51.9% | 36.4% | 57.9% | |
| Total | 28-57 | 7-18 | 18-27 | 
| 49.1% | 38.9% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  27
Bench Points:  22









