Bowling Green State University Athletics
Bowling Green vs Western Ky.
Bowling Green - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-12 | 1-1 |
46.4% | 25.0% | 100.0% | |
2nd Half | 10-30 | 2-14 | 13-21 |
33.3% | 14.3% | 61.9% | |
Total | 23-58 | 5-26 | 14-22 |
39.7% | 19.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 22
Western Ky. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mchenry, Don | * | 3 - 6 | 1 - 2 | 10 - 12 | 0 - 5 | |||||||||
00 | Howard, Rodney | * | 8 - 13 | 0 - 0 | 0 - 0 | 4 - 2 | ||||||||
Marshall, Tyrone | * | 4 - 10 | 0 - 1 | 2 - 3 | 1 - 2 | |||||||||
Kalambay, Enoch | * | 3 - 8 | 0 - 1 | 3 - 6 | 2 - 5 | |||||||||
Newman, Brandon | * | 2 - 12 | 1 - 7 | 0 - 0 | 2 - 6 | |||||||||
Allen, Dontaie | 3 - 5 | 2 - 3 | 2 - 2 | 1 - 4 | ||||||||||
Jackson, Jalen | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Faye, Babacar | 0 - 2 | 0 - 1 | 2 - 4 | 1 - 2 | ||||||||||
Lander, Khristian | 0 - 7 | 0 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Edelen, Jack | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 24-69 | 4-17 | 20-29 | 13-27 | 40 | 20 | 11 | 11 | 5 | 15 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-37 | 3-11 | 6-7 |
37.8% | 27.3% | 85.7% | |
2nd Half | 10-32 | 1-6 | 14-22 |
31.3% | 16.7% | 63.6% | |
Total | 24-69 | 4-17 | 20-29 |
34.8% | 23.5% | 69.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 15