Bowling Green State University Athletics
Bowling Green vs Bellarmine
 Bowling Green - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Campbell, Javontae | * | 27 | 9 - 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 4 | 1 | 4 | 0 | 2 | 21 | 
| 23 | Khayat, Youssef | * | 22 | 3 - 6 | 1 - 2 | 4 - 4 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 
| 6 | Johnson, Marcus | * | 32 | 2 - 7 | 1 - 4 | 4 - 4 | 2 - 4 | 6 | 1 | 2 | 3 | 0 | 1 | 9 | 
| 1 | Thomas, Trey | * | 34 | 1 - 10 | 1 - 7 | 0 - 1 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 
| 14 | Towns, Sam | * | 25 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 
| 10 | Butler, Derrick | 31 | 8 - 14 | 5 - 9 | 0 - 1 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 21 | |
| 7 | Exacte, Wilguens Jr. | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Green, Braelon | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Felt, Jamai | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 10-26 | 12-16 | 5-20 | 25 | 18 | 9 | 11 | 1 | 6 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-28 | 4-14 | 5-6 | 
| 35.7% | 28.6% | 83.3% | |
| 2nd Half | 13-27 | 6-12 | 7-10 | 
| 48.1% | 50.0% | 70.0% | |
| Total | 23-55 | 10-26 | 12-16 | 
| 41.8% | 38.5% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  5
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  23
 Bellarmine - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Smith, Billy  | * | 32 | 8 - 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 3 | 18 | 
| 32 | Karasinski, Jack  | * | 21 | 6 - 9 | 2 - 4 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 1 | 15 | 
| 33 | Johnson, Ben  | * | 35 | 4 - 12 | 2 - 6 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 14 | 
| 2 | Doyle, Tyler  | * | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | 
| 42 | Hopf, Curt  | * | 23 | 2 - 6 | 1 - 1 | 0 - 0 | 2 - 9 | 11 | 1 | 0 | 2 | 0 | 1 | 5 | 
| 24 | Branson, Dylan  | 24 | 2 - 6 | 1 - 2 | 4 - 4 | 1 - 4 | 5 | 2 | 2 | 2 | 2 | 0 | 9 | |
| 4 | Mckinney, Dezmond  | 11 | 0 - 0 | 0 - 0 | 8 - 8 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 1 | Hacker, Landin  | 12 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| 12 | Watkins, Myles  | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Goodin, Kenyon  | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Whitaker, Grant  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 8-20 | 20-22 | 5-27 | 32 | 14 | 12 | 10 | 4 | 6 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-26 | 3-10 | 7-8 | 
| 46.2% | 30.0% | 87.5% | |
| 2nd Half | 14-26 | 5-10 | 13-14 | 
| 53.8% | 50.0% | 92.9% | |
| Total | 26-52 | 8-20 | 20-22 | 
| 50.0% | 40.0% | 90.9% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  10
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  22


















