Bowling Green State University Athletics
Eastern Mich. vs Bowling Green
Eastern Mich. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Henry, Christian | * | 29 | 6 - 13 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 1 | 17 |
3 | Terry, Jalen | * | 39 | 4 - 10 | 2 - 5 | 3 - 3 | 1 - 7 | 8 | 1 | 5 | 2 | 0 | 1 | 13 |
1 | Billingsley, Jalin | * | 21 | 3 - 8 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 5 | 0 | 0 | 1 | 1 | 8 |
9 | Pettigrew, Trey | * | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
13 | Nwabude, Godslove | * | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
44 | Osojnik, Arne | 32 | 6 - 7 | 4 - 5 | 0 - 0 | 0 - 11 | 11 | 1 | 1 | 5 | 2 | 3 | 16 | |
2 | Nelson, Da'sean | 19 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 4 | 1 | 1 | 10 | |
22 | Jihad, Yusuf | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
33 | Shanu II, John | 13 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
10 | Tingler, Dillon | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 10-20 | 10-15 | 7-30 | 37 | 21 | 9 | 17 | 5 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-10 | 6-9 |
37.0% | 30.0% | 66.7% | |
2nd Half | 14-23 | 7-10 | 4-6 |
60.9% | 70.0% | 66.7% | |
Total | 24-50 | 10-20 | 10-15 |
48.0% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 19
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 26
Bowling Green - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Johnson, Marcus | * | 25 | 5 - 9 | 3 - 5 | 5 - 6 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
1 | Thomas, Trey | * | 40 | 6 - 17 | 0 - 8 | 4 - 4 | 2 - 2 | 4 | 1 | 1 | 4 | 0 | 0 | 16 |
2 | Campbell, Javontae | * | 26 | 2 - 6 | 0 - 0 | 5 - 8 | 2 - 3 | 5 | 2 | 2 | 3 | 1 | 3 | 9 |
11 | Felt, Jamai | * | 32 | 3 - 5 | 0 - 1 | 2 - 3 | 4 - 6 | 10 | 4 | 0 | 1 | 4 | 4 | 8 |
10 | Butler, Derrick | * | 36 | 2 - 9 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
7 | Exacte, Wilguens Jr. | 17 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
13 | Squire, Preston | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
5 | Green, Braelon | 17 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 5-22 | 17-23 | 12-22 | 34 | 15 | 4 | 12 | 5 | 9 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 3-12 | 5-7 |
29.0% | 25.0% | 71.4% | |
2nd Half | 11-27 | 2-10 | 12-16 |
40.7% | 20.0% | 75.0% | |
Total | 20-58 | 5-22 | 17-23 |
34.5% | 22.7% | 73.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 5