Bowling Green State University Athletics
Bowling Green vs Kansas City
Bowling Green - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 5-10 | 6-8 |
58.6% | 50.0% | 75.0% | |
2nd Half | 12-27 | 4-13 | 4-6 |
44.4% | 30.8% | 66.7% | |
Total | 29-56 | 9-23 | 10-14 |
51.8% | 39.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 8
Kansas City - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Jamar | * | 33 | 6 - 12 | 4 - 7 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
30 | Faas, Cameron | * | 28 | 6 - 9 | 4 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 2 | 16 |
20 | Ebonkoli, Melvyn | * | 32 | 6 - 8 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 4 | 0 | 0 | 0 | 0 | 14 |
2 | Diallo, Babacar | * | 29 | 4 - 7 | 0 - 1 | 6 - 7 | 0 - 6 | 6 | 1 | 6 | 2 | 0 | 1 | 14 |
1 | Petty, Jayson | * | 36 | 5 - 8 | 2 - 4 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 1 | 12 |
3 | Hall, Davontae | 14 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 1 | 9 | |
12 | Nyeri, Ring | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | |
21 | Ijeh, Josh | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | Grady II, Kasheem | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-54 | 11-22 | 10-12 | 5-20 | 25 | 14 | 16 | 11 | 3 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 8-14 | 0-1 |
61.3% | 57.1% | 0.0% | |
2nd Half | 13-23 | 3-8 | 10-11 |
56.5% | 37.5% | 90.9% | |
Total | 32-54 | 11-22 | 10-12 |
59.3% | 50.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 22
Bench Points: 11