Bowling Green State University Athletics
Bowling Green vs Kent St.
Bowling Green - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Johnson, Marcus | * | 36 | 7 - 17 | 4 - 9 | 3 - 3 | 1 - 5 | 6 | 1 | 0 | 4 | 1 | 0 | 21 |
2 | Campbell, Javontae | * | 28 | 2 - 11 | 1 - 5 | 11 - 12 | 2 - 1 | 3 | 2 | 1 | 2 | 1 | 4 | 16 |
1 | Thomas, Trey | * | 35 | 4 - 11 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 9 |
11 | Felt, Jamai | * | 31 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
3 | Humphrey, Dajion | * | 24 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
7 | Exacte, Wilguens Jr. | 22 | 3 - 4 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 0 | 1 | 1 | 7 | |
10 | Butler, Derrick | 15 | 1 - 5 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | |
5 | Green, Braelon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
13 | Squire, Preston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Pardon, Jaxon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-53 | 7-26 | 16-20 | 10-19 | 29 | 15 | 6 | 12 | 5 | 8 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 5-14 | 2-2 |
33.3% | 35.7% | 100.0% | |
2nd Half | 9-29 | 2-12 | 14-18 |
31.0% | 16.7% | 77.8% | |
Total | 17-53 | 7-26 | 16-20 |
32.1% | 26.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 11
Kent St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Voncameron | * | 35 | 10 - 16 | 4 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 2 | 1 | 2 | 24 |
13 | Sullinger, Jalen | * | 32 | 8 - 14 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 2 | 18 |
11 | Medley, Cian | * | 34 | 4 - 9 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 3 | 10 | 3 | 0 | 0 | 12 |
23 | Gillespie, Delrecco | * | 20 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 4 |
22 | Morales, Anthony | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 2 | 2 | 0 |
2 | Barnett, Marquis | 20 | 4 - 6 | 2 - 2 | 0 - 3 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | |
42 | Hornbeak, Cli'ron | 25 | 1 - 4 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 2 | 0 | 2 | 2 | 0 | 7 | |
15 | Bekelja, Mike | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
4 | Sumlin, Jamal | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-54 | 10-22 | 9-13 | 8-25 | 33 | 19 | 16 | 12 | 5 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-24 | 6-11 | 3-6 |
66.7% | 54.5% | 50.0% | |
2nd Half | 12-30 | 4-11 | 6-7 |
40.0% | 36.4% | 85.7% | |
Total | 28-54 | 10-22 | 9-13 |
51.9% | 45.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17