Bowling Green State University Athletics
Kent St. vs Bowling Green
Kent St. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Sullinger, Jalen | * | 35 | 8 - 13 | 1 - 3 | 15 - 15 | 1 - 4 | 5 | 1 | 5 | 1 | 0 | 0 | 32 |
1 | Davis, Voncameron | * | 34 | 8 - 15 | 3 - 6 | 3 - 5 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 22 |
23 | Gillespie, Delrecco | * | 14 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
11 | Medley, Cian | * | 19 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 3 | 1 | 0 | 0 | 5 |
15 | Bekelja, Mike | * | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2 | Barnett, Marquis | 30 | 6 - 10 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 3 | 2 | 1 | 12 | |
42 | Hornbeak, Cli'ron | 27 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 1 | 3 | 1 | 8 | |
4 | Sumlin, Jamal | 26 | 2 - 4 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 5 | 7 | 1 | 0 | 1 | 6 | |
14 | Entenmann, Magnus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-59 | 5-17 | 20-23 | 6-26 | 32 | 20 | 19 | 9 | 5 | 4 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-11 | 8-9 |
48.4% | 27.3% | 88.9% | |
2nd Half | 18-28 | 2-6 | 12-14 |
64.3% | 33.3% | 85.7% | |
Total | 33-59 | 5-17 | 20-23 |
55.9% | 29.4% | 87.0% |
Technical Fouls: Hornbeak, Cli'ron (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 26
Bowling Green - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Campbell, Javontae | * | 35 | 7 - 13 | 0 - 2 | 12 - 15 | 4 - 6 | 10 | 4 | 5 | 2 | 0 | 2 | 26 |
6 | Johnson, Marcus | * | 33 | 7 - 20 | 5 - 13 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 3 | 1 | 0 | 21 |
3 | Humphrey, Dajion | * | 33 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
11 | Felt, Jamai | * | 21 | 2 - 3 | 0 - 0 | 4 - 5 | 3 - 6 | 9 | 4 | 2 | 1 | 1 | 0 | 8 |
1 | Thomas, Trey | * | 17 | 1 - 5 | 1 - 4 | 4 - 6 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 1 | 7 |
7 | Exacte, Wilguens Jr. | 26 | 4 - 6 | 1 - 1 | 2 - 2 | 4 - 3 | 7 | 4 | 0 | 1 | 1 | 0 | 11 | |
10 | Butler, Derrick | 27 | 0 - 6 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
5 | Green, Braelon | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 9-27 | 27-34 | 13-23 | 36 | 20 | 12 | 8 | 3 | 4 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 2-9 | 10-11 |
26.7% | 22.2% | 90.9% | |
2nd Half | 16-30 | 7-18 | 17-23 |
53.3% | 38.9% | 73.9% | |
Total | 24-60 | 9-27 | 27-34 |
40.0% | 33.3% | 79.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 14