Bowling Green State University Athletics
NIU vs Bowling Green
NIU - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Quentin | * | 33 | 7 - 11 | 0 - 3 | 5 - 7 | 0 - 3 | 3 | 4 | 5 | 4 | 1 | 0 | 19 |
24 | Mcpherson, Quaran | * | 34 | 6 - 11 | 4 - 8 | 2 - 2 | 1 - 5 | 6 | 5 | 1 | 1 | 0 | 0 | 18 |
14 | Dent Jr., James | * | 38 | 5 - 13 | 2 - 7 | 2 - 2 | 0 - 7 | 7 | 3 | 1 | 2 | 0 | 2 | 14 |
15 | Butler, Ethan | * | 31 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 1 | 1 | 3 | 2 | 10 |
7 | Muhammad, Nasir | * | 28 | 3 - 7 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 8 |
5 | Nicholls, Kailon | 25 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 1 | 5 | |
2 | Sotirov, Tsvet | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
3 | Munden Jr., Joe | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Mott, Jayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Tipton, Steven | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 9-28 | 12-15 | 5-23 | 28 | 20 | 14 | 12 | 4 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-13 | 5-6 |
45.8% | 30.8% | 83.3% | |
2nd Half | 17-33 | 5-15 | 7-9 |
51.5% | 33.3% | 77.8% | |
Total | 28-57 | 9-28 | 12-15 |
49.1% | 32.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 8
Bowling Green - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Johnson, Marcus | * | 33 | 8 - 17 | 2 - 8 | 4 - 4 | 5 - 8 | 13 | 1 | 4 | 4 | 0 | 3 | 22 |
1 | Thomas, Trey | * | 36 | 4 - 13 | 4 - 9 | 5 - 6 | 1 - 5 | 6 | 2 | 5 | 1 | 0 | 1 | 17 |
3 | Humphrey, Dajion | * | 24 | 4 - 7 | 3 - 5 | 0 - 1 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11 |
2 | Campbell, Javontae | * | 28 | 2 - 5 | 0 - 1 | 6 - 8 | 3 - 3 | 6 | 3 | 4 | 2 | 2 | 4 | 10 |
11 | Felt, Jamai | * | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
10 | Butler, Derrick | 29 | 5 - 10 | 1 - 4 | 4 - 5 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 15 | |
7 | Exacte, Wilguens Jr. | 19 | 3 - 5 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | |
5 | Green, Braelon | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 10-29 | 20-26 | 13-26 | 39 | 16 | 15 | 11 | 3 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 6-16 | 4-4 |
41.2% | 37.5% | 100.0% | |
2nd Half | 13-26 | 4-13 | 16-22 |
50.0% | 30.8% | 72.7% | |
Total | 27-60 | 10-29 | 20-26 |
45.0% | 34.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 23