Bowling Green State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Campbell, Javontae | 31 | 31 | 1066 | 34.4 | 201 | 405 | .496 | 21 | 65 | .323 | 159 | 209 | .761 | 582 | 18.8 | 40 | 103 | 143 | 4.6 | 89 | 159 | 85 | 96 | 9 |
| 14 | Towns, Sam | 31 | 31 | 983 | 31.7 | 129 | 301 | .429 | 34 | 107 | .318 | 80 | 104 | .769 | 372 | 12.0 | 53 | 173 | 226 | 7.3 | 79 | 55 | 52 | 36 | 17 |
| 04 | Shackelford, Josiah | 31 | 14 | 711 | 22.9 | 121 | 270 | .448 | 40 | 112 | .357 | 71 | 94 | .755 | 353 | 11.4 | 27 | 85 | 112 | 3.6 | 66 | 27 | 32 | 23 | 2 |
| 09 | Wol, Mayar | 31 | 10 | 621 | 20.0 | 118 | 245 | .482 | 50 | 128 | .391 | 43 | 61 | .705 | 329 | 10.6 | 18 | 68 | 86 | 2.8 | 40 | 22 | 32 | 31 | 14 |
| 11 | Ruffin, Javon | 30 | 17 | 708 | 23.6 | 73 | 182 | .401 | 48 | 124 | .387 | 40 | 48 | .833 | 234 | 7.8 | 15 | 59 | 74 | 2.5 | 60 | 47 | 23 | 26 | 3 |
| 16 | Glover II, Troy | 31 | 29 | 703 | 22.7 | 100 | 153 | .654 | 0 | 0 | .000 | 32 | 62 | .516 | 232 | 7.5 | 73 | 90 | 163 | 5.3 | 74 | 17 | 34 | 27 | 45 |
| 25 | Thomas, Justin | 29 | 23 | 737 | 25.4 | 53 | 115 | .461 | 16 | 44 | .364 | 27 | 40 | .675 | 149 | 5.1 | 10 | 89 | 99 | 3.4 | 47 | 76 | 38 | 35 | 12 |
| 34 | Goins, Aiden | 24 | 0 | 209 | 8.7 | 39 | 84 | .464 | 5 | 19 | .263 | 27 | 31 | .871 | 110 | 4.6 | 11 | 23 | 34 | 1.4 | 35 | 4 | 14 | 5 | 3 |
| 03 | Leach, Makhi | 25 | 0 | 219 | 8.8 | 27 | 58 | .466 | 2 | 18 | .111 | 23 | 30 | .767 | 79 | 3.2 | 5 | 22 | 27 | 1.1 | 25 | 10 | 16 | 12 | 3 |
| 01 | Kimbrough Jr., Jason | 13 | 0 | 91 | 7.0 | 8 | 22 | .364 | 4 | 12 | .333 | 10 | 10 | 1.000 | 30 | 2.3 | 0 | 10 | 10 | 0.8 | 19 | 15 | 4 | 8 | 1 |
| 15 | Karel, Camden | 20 | 0 | 114 | 5.7 | 15 | 24 | .625 | 1 | 2 | .500 | 8 | 16 | .500 | 39 | 1.9 | 10 | 15 | 25 | 1.2 | 17 | 2 | 7 | 2 | 4 |
| 12 | Maxamud, Mohamed | 5 | 0 | 14 | 2.8 | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 7 | 1.4 | 2 | 3 | 5 | 1.0 | 2 | 0 | 1 | 1 | 0 |
| 13 | Squire, Preston | 4 | 0 | 20 | 5.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 1.0 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 |
| 31 | Adem, Alijah | 5 | 0 | 17 | 3.4 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 4 | 0.8 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dedivanaj, Christian | 5 | 0 | 12 | 2.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 2 | 2 | 4 | 0.8 | 1 | 3 | 0 | 2 | 0 |
| Total | Â | 31 | 6225 | 200.8 | 891 | 1878 | .474 | 222 | 641 | .346 | 522 | 711 | .734 | 2526 | 81.48 | 318 | 804 | 1122 | 36.2 | 554 | 439 | 357 | 304 | 113 | |
| Opponents | Â | 31 | 6225 | 200.8 | 754 | 1741 | .433 | 248 | 736 | .337 | 457 | 634 | .721 | 2213 | 71.39 | 271 | 765 | 1036 | 33.4 | 593 | 401 | 458 | 201 | 113 | |



.png&type=webp)
