2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Leach, Makhi | 4 | 4 | 127 | 31.8 | 64 | 16.0 | 22 | 42 | .524 | 6 | 12 | .500 | 14 | 19 | .737 | 2 | 11 | 13 | 3.2 | 6 | 19 | 10 | 5 | 0 |
| 07 | Howell, Zach | 4 | 4 | 134 | 33.5 | 60 | 15.0 | 21 | 43 | .488 | 13 | 29 | .448 | 5 | 5 | 1.000 | 4 | 17 | 21 | 5.2 | 13 | 5 | 3 | 3 | 0 |
| 00 | Beckford, Tristan | 4 | 4 | 97 | 24.2 | 58 | 14.5 | 21 | 28 | .750 | 2 | 5 | .400 | 14 | 28 | .500 | 9 | 19 | 28 | 7.0 | 14 | 1 | 11 | 4 | 4 |
| 04 | Shackelford, Josiah | 4 | 4 | 124 | 31.0 | 53 | 13.2 | 19 | 43 | .442 | 9 | 21 | .429 | 6 | 10 | .600 | 5 | 18 | 23 | 5.8 | 11 | 14 | 8 | 4 | 0 |
| 08 | Cranford Jr., Juan | 4 | 0 | 86 | 21.5 | 33 | 8.2 | 11 | 20 | .550 | 8 | 13 | .615 | 3 | 3 | 1.000 | 3 | 7 | 10 | 2.5 | 9 | 4 | 6 | 6 | 1 |
| 13 | Squire, Preston | 4 | 3 | 115 | 28.8 | 30 | 7.5 | 11 | 24 | .458 | 3 | 14 | .214 | 5 | 6 | .833 | 9 | 12 | 21 | 5.2 | 4 | 8 | 8 | 1 | 2 |
| 01 | Simmons, Trey | 4 | 0 | 59 | 14.8 | 21 | 5.2 | 8 | 17 | .471 | 1 | 6 | .167 | 4 | 8 | .500 | 1 | 6 | 7 | 1.8 | 10 | 3 | 4 | 2 | 0 |
| 22 | Essandoko, Christ | 1 | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Karel, Camden | 4 | 0 | 28 | 7.0 | 7 | 1.8 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 1 | 3 | 0.8 | 7 | 0 | 2 | 1 | 1 |
| 02 | Torbert, Kj | 4 | 0 | 16 | 4.0 | 4 | 1.0 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1.0 | 2 | 1 | 1 | 1 | 0 |
| 05 | Dedivanaj, Christian | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Goins, Aiden | 1 | 0 | 8 | 8.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Johnson, Jayden | 2 | 0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 332 | 83.00 | 118 | 230 | .513 | 43 | 104 | .413 | 53 | 81 | .654 | 46 | 98 | 144 | 36.0 | 76 | 58 | 54 | 27 | 8 | |
| Opponents | Â | 4 | 800 | 200.0 | 305 | 76.25 | 108 | 225 | .480 | 36 | 93 | .387 | 53 | 75 | .707 | 30 | 78 | 108 | 27.0 | 76 | 58 | 49 | 30 | 11 | |



















