2026-27 Ice Hockey Cumulative Statistics
| 11 | Morneau, Noah | 12 | 7 | 7 | 14 | 27 | .259 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 29 | Waters, Brody | 12 | 5 | 7 | 12 | 35 | .143 | -2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-20 | 5 | 0 | 0 | 6 |
| 24 | Hotson, Tyler | 12 | 5 | 6 | 11 | 35 | .143 | -6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 2 |
| 20 | Levis, Connor | 9 | 2 | 8 | 10 | 11 | .182 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 5 |
| 3 | Higgins, Ty | 12 | 3 | 4 | 7 | 26 | .115 | -5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 5 |
| 16 | Sloan, Jake | 12 | 3 | 4 | 7 | 21 | .143 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 17 | McKinley, Breck | 12 | 2 | 5 | 7 | 16 | .125 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 23 | Doran, Ben | 12 | 2 | 5 | 7 | 28 | .071 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 5 |
| 27 | Whynott, Brandon | 12 | 2 | 5 | 7 | 22 | .091 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 77 | Rymon, Dominik | 9 | 3 | 3 | 6 | 14 | .214 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 2 |
| 25 | Crampton, Brayden | 12 | 0 | 6 | 6 | 25 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 11 |
| 8 | Minville, Jeremie | 12 | 3 | 2 | 5 | 18 | .167 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 4 |
| 15 | Martin, Max | 10 | 2 | 2 | 4 | 23 | .087 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 2 | Campbell, Carson | 10 | 0 | 4 | 4 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 14 | Cheveldayoff, Ty | 12 | 1 | 1 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-34 | 7 | 0 | 0 | 7 |
| 5 | Bulans, Peteris | 10 | 1 | 0 | 1 | 10 | .100 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 18 | Verdon, Thomas | 7 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 4 | Leslie, Mazden | 6 | 0 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 7 | Bushy, Evan | 12 | 0 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 10 | Zlnka, Adam | 4 | 0 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 22 | Soto, Matthew | 3 | 0 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | Patton, Teague | 6 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 21 | Korodiuk, Ivan | 9 | 0 | 0 | 0 | 10 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| Total | Â | 12 | 42 | 74 | 116 | 362 | .116 | -15 | 14 | 2 | 8 | 6 | 0 | 0 | 1 | 3 | 63-177 | 56 | 1 | 1 | 136 |
| Opponents | Â | 12 | 38 | 63 | 101 | 368 | .103 | 6 | 8 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 71-202 | 61 | 4 | 3 | 128 |






















