Alabama Huntsville vs Bowling Green
12/7/2013
7:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 4 | |
1 | 2 | 0 | 0 | 3 |
UAH: Cody Marooney (1); Matt Salhany (1); Jack Prince (1); Frank Misuraca (1); BGSU: Walker, Sean (1); Tate, Brent (1); Cooper, Mark (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAH | BGSU |
---|---|---|---|---|---|---|---|
1st | 10:54 | -- | Walker, Sean | Freibergs, Ralfs; Pohlkamp, Matt | 0 | 1 | |
1st | 12:24 | Power Play | Cody Marooney | Brent Fletcher; Frank Misuraca | 1 | 1 | |
2nd | 01:20 | -- | Tate, Brent | Wojtala, Cam; Perrier, Marcus | 1 | 2 | |
2nd | 17:38 | Short Handed | Matt Salhany | - | 2 | 2 | |
2nd | 18:30 | Power Play | Cooper, Mark | Mercier, Pierre-Luc; Mingo, Dajon | 2 | 3 | |
3rd | 12:30 | -- | Jack Prince | Joakim Broberg | 3 | 3 | |
4th | 04:56 | -- | Frank Misuraca | Matt Salhany | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:09 | 12:24 | 00:15 | 1 | 0 | PPG |
1 | 15:12 | 16:08 | 00:56 | 2 | 0 | -- |
1 | 16:08 | 17:12 | 01:04 | 3 | 0 | -- |
1 | 17:12 | 18:08 | 00:56 | 0 | 1 | -- |
2 | 01:33 | 03:33 | 02:00 | 1 | 1 | -- |
3 | 19:11 | 00:40 | 01:29 | 1 | 0 | -- |
 | 06:40 | 8 | 2 | 1/6 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:04 | 04:04 | 02:00 | 1 | 0 | -- |
2 | 14:16 | 16:16 | 02:00 | 0 | 0 | -- |
2 | 17:12 | 18:30 | 01:18 | 2 | 1 | PPG |
3 | 04:49 | 06:49 | 02:00 | 0 | 0 | -- |
3 | 17:11 | 18:40 | 01:29 | 1 | 0 | -- |
 | 08:47 | 4 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brice Geoffrion | 02:00 | TRIPPING | MINOR | 02:04 | PP | |
1st | Perrier, Marcus | 02:00 | INTERFERENCE | MINOR | 12:09 | PP | |
1st | Mohler, Brett | 02:00 | HOOKING | MINOR | 15:12 | PP | |
1st | Kucera, Connor | 02:00 | BOARDING | MINOR | 16:08 | PP | |
2nd | Mingo, Dajon | 02:00 | TRIPPING | MINOR | 01:33 | PP | |
2nd | Cody Marooney | 02:00 | BOARDING | MINOR | 14:16 | PP | |
2nd | Cody Marooney | 02:00 | ROUGHING | MINOR | 17:12 | PP | |
3rd | Cody Marooney | 02:00 | HOLDING | MINOR | 04:49 | PP | |
3rd | Brent Fletcher | 02:00 | TRIPPING | MINOR | 17:11 | PP | |
3rd | Sullivan, Mike | 02:00 | TRIPPING | MINOR | 18:40 | - |