Bowling Green State University Athletics
Bowling Green vs Alabama Huntsville
1/4/2014
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 0 | 1 | 0 | 1 |
BGSU: Berkle, Adam (1); Tate, Brent (1); DeSalvo, Dan (1); Hafner, Rusty (1); UAH: Stephen McKenna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAH |
|---|---|---|---|---|---|---|---|
| 1st | 00:21 | -- | Berkle, Adam | Sullivan, Mike; Wojtala, Cam | 1 | 0 | |
| 2nd | 03:58 | -- | Tate, Brent | DeSalvo, Dan | 2 | 0 | |
| 2nd | 09:07 | -- | DeSalvo, Dan | Freibergs, Ralfs; Hafner, Rusty | 3 | 0 | |
| 2nd | 13:25 | -- | Hafner, Rusty | DeSalvo, Dan; Tate, Brent | 4 | 0 | |
| 2nd | 16:10 | -- | Stephen McKenna | Steven Koshey; Craig Pierce | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:01 | 14:01 | 02:00 | 4 | 1 | -- |
| Â | 02:00 | 4 | 1 | 0/1 | ||
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 01:15 | 01:15 | 2 | 0 | -- |
| 2 | 01:15 | 03:15 | 02:00 | 2 | 0 | -- |
| 2 | 10:09 | 12:09 | 02:00 | 0 | 0 | -- |
| Â | 05:15 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Regan Soquila | 02:00 | CROSS-CHECKING | MINOR | 12:01 | PP | |
| 1st | Berkle, Adam | 02:00 | INTERFERENCE | MINOR | 20:00 | PP | |
| 2nd | DeSalvo, Dan | 02:00 | TRIPPING | MINOR | 01:15 | PP | |
| 2nd | Graeme Strukoff | 02:00 | HOLDING | MINOR | 07:49 | PP | |
| 2nd | Tate, Brent | 02:00 | ROUGHING | MINOR | 07:49 | PP | |
| 2nd | Perrier, Marcus | 02:00 | TRIPPING | MINOR | 10:09 | PP | |
| 3rd | Graeme Strukoff | 02:00 | ROUGHING | MINOR | 19:12 | PP |







