Bowling Green State University Athletics
Alaska Anchorage vs Bowling Green
11/2/2013
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 |
UAA: BGSU: Tate, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:50 | -- | Tate, Brent | DeSalvo, Dan; Freibergs, Ralfs | 0 | 1 | |
| Â | Â | Â | Â | Â | Â | 0 | 1 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:17 | 06:29 | 00:12 | 0 | 0 | -- |
| 1 | 15:51 | 17:51 | 02:00 | 1 | 1 | -- |
| 2 | 12:07 | 13:23 | 01:16 | 0 | 0 | -- |
| 3 | 04:28 | 06:28 | 02:00 | 1 | 1 | -- |
| 3 | 17:31 | 19:00 | 01:29 | 0 | 0 | -- |
| Â | 06:57 | 2 | 2 | 0/5 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:17 | 04:29 | 00:12 | 0 | 0 | -- |
| 1 | 18:01 | 00:01 | 02:00 | 1 | 0 | -- |
| 2 | 06:01 | 08:01 | 02:00 | 3 | 0 | -- |
| 2 | 10:07 | 11:23 | 01:16 | 3 | 0 | -- |
| 3 | 07:14 | 09:14 | 02:00 | 1 | 0 | -- |
| Â | 07:28 | 8 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kory Roy | 02:00 | INTERFERENCE | MINOR | 04:17 | PP | |
| 1st | Tate, Brent | 02:00 | INTERFERENCE | MINOR | 04:29 | - | |
| 1st | Tate, Brent | 02:00 | ROUGHING | MINOR | 15:51 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:01 | PP | |
| 2nd | Dylan Hubbs | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:34 | - | |
| 2nd | Mingo, Dajon | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:34 | - | |
| 2nd | Scott Allen | 02:00 | BOARDING | MINOR | 06:01 | PP | |
| 2nd | Hayden Trupp | 02:00 | CROSS-CHECKING | MINOR | 10:07 | PP | |
| 2nd | Berkle, Adam | 02:00 | HIGH STICKING | MINOR | 11:23 | - | |
| 3rd | Perrier, Marcus | 02:00 | INTERFERENCE | MINOR | 04:28 | PP | |
| 3rd | Chris Williams | 02:00 | INTERFERENCE | MINOR | 07:14 | PP | |
| 3rd | Delgadillo, Jose | 02:00 | TRIPPING | MINOR | 17:31 | PP | |
| 3rd | Dylan Hubbs | 02:00 | HOOKING | MINOR | 19:00 | PP |







