Bowling Green State University Athletics
Bemidji vs Bowling Green
3/7/2014
7:07 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 3 | 0 | 5 | 
BSU: Harms, Brendan (1); Parker, John (1); Gerbrandt, Markus (1); BGSU: Murphy, Ben (1); Cooper, Mark (1); Dufour, Kevin (1); Walker, Sean (1); Carpenter, Ryan (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BSU | BGSU | 
|---|---|---|---|---|---|---|---|
| 1st | 04:50 | -- | Harms, Brendan | Gerbrandt, Markus; Ward, Cory | 1 | 0 | |
| 1st | 06:50 | -- | Murphy, Ben | Mercier, Pierre-Luc; Kucera, Connor | 1 | 1 | |
| 1st | 11:08 | -- | Cooper, Mark | Williamson, Bryce; Murphy, Ben | 1 | 2 | |
| 2nd | 02:38 | -- | Parker, John | Hansen, James; Marinaccio, Phillip | 2 | 2 | |
| 2nd | 03:50 | -- | Dufour, Kevin | Walker, Sean; Sullivan, Mike | 2 | 3 | |
| 2nd | 08:34 | Power Play | Walker, Sean | Sullivan, Mike; Dufour, Kevin | 2 | 4 | |
| 2nd | 10:40 | -- | Carpenter, Ryan | Mercier, Pierre-Luc; Pohlkamp, Matt | 2 | 5 | |
| 2nd | 17:32 | -- | Gerbrandt, Markus | Ward, Cory; Rendle, Sam | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 | 
Power Play Summary
 BSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 17:20 | 19:20 | 02:00 | 2 | 0 | -- | 
| 2 | 04:33 | 06:33 | 02:00 | 0 | 0 | -- | 
| 3 | 09:30 | 11:30 | 02:00 | 0 | 1 | -- | 
| Â | 06:00 | 2 | 1 | 0/3 | ||
 BGSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 07:49 | 08:34 | 00:45 | 1 | 0 | PPG | 
| 2 | 12:49 | 14:49 | 02:00 | 0 | 0 | -- | 
| Â | 02:45 | 1 | 0 | 1/2 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Walker, Sean | 02:00 | HOOKING | MINOR | 17:20 | PP | |
| 2nd | Kucera, Connor | 02:00 | INTERFERENCE | MINOR | 04:33 | PP | |
| 2nd | Harms, Brendan | 02:00 | TRIPPING | MINOR | 07:49 | PP | |
| 2nd | Arentz, Nate | 02:00 | SLASHING | MINOR | 12:49 | PP | |
| 3rd | Walker, Sean | 02:00 | TRIPPING | MINOR | 09:30 | PP | 








