Bowling Green State University Athletics
Bemidji vs Bowling Green
3/8/2014
7:07 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 2 | 5 |
BSU: Illo, Radoslav (1); Gerbrandt, Markus (1); BGSU: Dufour, Kevin (2); Williamson, Bryce (1); Murphy, Ben (1); DeSalvo, Dan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:25 | Power Play | Williamson, Bryce | Murphy, Ben; Berkle, Adam | 0 | 1 | |
| 1st | 19:36 | -- | Illo, Radoslav | Brewer, Phil; Rendle, Sam | 1 | 1 | |
| 2nd | 02:42 | -- | Gerbrandt, Markus | Harms, Brendan; McCormack, Graeme | 2 | 1 | |
| 2nd | 05:47 | Power Play | Dufour, Kevin | Walker, Sean; Sullivan, Mike | 2 | 2 | |
| 2nd | 16:51 | -- | Murphy, Ben | Cooper, Mark | 2 | 3 | |
| 3rd | 08:45 | Power Play | Dufour, Kevin | Carpenter, Ryan; Walker, Sean | 2 | 4 | |
| 3rd | 10:37 | -- | DeSalvo, Dan | Berkle, Adam | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:56 | 05:56 | 02:00 | 1 | 0 | -- |
| 1 | 06:40 | 08:40 | 02:00 | 1 | 0 | -- |
| 2 | 13:50 | 14:23 | 00:33 | 0 | 0 | -- |
| 2 | 14:23 | 16:23 | 02:00 | 2 | 0 | -- |
| 3 | 14:44 | 15:19 | 00:35 | 0 | 0 | -- |
| 3 | 15:19 | 17:19 | 02:00 | 4 | 0 | -- |
| Â | 09:08 | 8 | 0 | 0/6 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:41 | 12:25 | 01:44 | 1 | 0 | PPG |
| 1 | 17:15 | 19:15 | 02:00 | 1 | 0 | -- |
| 2 | 05:19 | 05:47 | 00:28 | 2 | 0 | PPG |
| 2 | 17:01 | 19:01 | 02:00 | 1 | 0 | -- |
| 3 | 08:16 | 08:45 | 00:29 | 1 | 0 | PPG |
| Â | 06:41 | 6 | 0 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Freibergs, Ralfs | 02:00 | BOARDING | MINOR | 03:56 | PP | |
| 1st | Kucera, Connor | 02:00 | O-INTERFERENCE | MINOR | 06:40 | PP | |
| 1st | Arentz, Nate | 02:00 | INTERFERENCE | MINOR | 10:41 | PP | |
| 1st | Illo, Radoslav | 02:00 | BOARDING | MINOR | 17:15 | PP | |
| 2nd | Gerbrandt, Markus | 02:00 | HIGH STICKING | MINOR | 05:19 | PP | |
| 2nd | Murphy, Ben | 02:00 | CTH ROUGHING | MINOR | 06:33 | - | |
| 2nd | Pedan, Ruslan | 02:00 | HOLDING | MINOR | 06:33 | - | |
| 2nd | Walker, Sean | 02:00 | CHARGING | MINOR | 13:50 | PP | |
| 2nd | Berkle, Adam | 02:00 | HOLDING | MINOR | 14:23 | PP | |
| 2nd | Wojtala, Cam | 02:00 | HOLDING | MINOR | 15:37 | - | |
| 2nd | Ward, Cory | 02:00 | CROSS-CHECKING | MINOR | 15:37 | - | |
| 2nd | Kinne, Bob | 02:00 | ROUGHING | MINOR | 17:01 | PP | |
| 3rd | Marinaccio, Phillip | 02:00 | SLASHING | MINOR | 08:16 | PP | |
| 3rd | Mohler, Brett | 02:00 | TRIPPING | MINOR | 14:44 | PP | |
| 3rd | DeSalvo, Dan | 02:00 | SLASHING | MINOR | 15:19 | PP |




