Bowling Green State University Athletics
Michigan Tech vs Bowling Green
1/31/2014
7:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 3 | 0 | 5 | |
0 | 1 | 1 | 2 |
MTU: David Johnstone (2); Malcolm Gould (1); Tanner Kero (1); Jacob Johnstone (1); BGSU: Tate, Brent (1); Freibergs, Ralfs (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BGSU |
---|---|---|---|---|---|---|---|
1st | 12:08 | Power Play | David Johnstone | Shane Hanna; Reid Sturos | 1 | 0 | |
1st | 13:57 | -- | Malcolm Gould | CJ Eick; Shane Hanna | 2 | 0 | |
2nd | 05:52 | -- | David Johnstone | Reid Sturos; Blake Pietila | 3 | 0 | |
2nd | 09:52 | -- | Tanner Kero | Ryan Furne; Cliff Watson | 4 | 0 | |
2nd | 11:51 | -- | Tate, Brent | Wojtala, Cam; Berkle, Adam | 4 | 1 | |
2nd | 19:54 | -- | Jacob Johnstone | Shane Hanna; Dennis Rix | 5 | 1 | |
3rd | 18:13 | Power Play | Freibergs, Ralfs | Carpenter, Ryan; Kucera, Connor | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:33 | 12:08 | 00:35 | PPG | ||
3 | 15:57 | 17:37 | 01:40 | -- | ||
 | 02:15 | 2 | 0 | 1/2 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:14 | 02:14 | 02:00 | -- | ||
2 | 16:11 | 18:11 | 02:00 | -- | ||
3 | 17:57 | 18:13 | 00:16 | PPG | ||
 | 04:16 | 6 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Berkle, Adam | 02:00 | HIGH STICKING | MINOR | 11:33 | PP | |
2nd | Cliff Watson | 02:00 | INTERFERENCE | MINOR | 00:14 | PP | |
2nd | Brad Stebner | 02:00 | FACEOFF INTERFERENCE | MINOR | 16:11 | PP | |
3rd | Berkle, Adam | 02:00 | ROUGHING | MINOR | 09:31 | - | |
3rd | Cliff Watson | 02:00 | ROUGHING | MINOR | 09:31 | - | |
3rd | Tate, Brent | 02:00 | ELBOWING | MINOR | 15:57 | PP | |
3rd | Walker, Sean | 05:00 | BOARDING | MAJOR | 16:53 | PP | |
3rd | Blake Pietila | 02:00 | ROUGHING | MINOR | 16:53 | - | |
3rd | David Johnstone | 02:00 | INTERFERENCE | MINOR | 17:37 | - |