Ice Hockey History vs Michigan Tech from November 24, 1972 - March 8, 2025
Wins
25
Losses
28
Ties
6
Home Record
12-13-2
Away Record
10-13-4
Conference Record
18-20-6
Streak
W2
First Matchup
L 2-10
11/24/1972
Last 10 Matchups
3-6-1
12/1/2023 - 3/8/2025
Largest Margin of Victory
W 6-1
11/5/2022
Smallest Margin of Victory
W 2-1
3/7/2025
Total Goals
177
Average Goals
3
History from November 24, 1972 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Home | W4-0 | |
Friday, March 7 | 2024-25 | Home | OT W2-1 | |
Saturday, November 30 | 2024-25 | Home Bowling Green, Ohio | (SOW, 2-0) T2-2 | |
Friday, November 29 | 2024-25 | Home Bowling Green, Ohio | L0-3 | |
Saturday, March 9 | 2023-24 | Away Houghton, MI | L5-6 | |
Friday, March 8 | 2023-24 | Away Houghton, MI | L0-5 | |
Saturday, February 24 | 2023-24 | Home Bowling Green, Ohio | L1-3 | |
Friday, February 23 | 2023-24 | Home Bowling Green, Ohio | L0-7 | |
Saturday, December 2 | 2023-24 | Away Houghton, Mich. | L2-3 | |
Friday, December 1 | 2023-24 | Away Houghton, Mich. | OT W2-1 | |
Saturday, February 11 | 2022-23 | Away Houghton, MI | L2-4 | |
Friday, February 10 | 2022-23 | Away Houghton, MI | W5-2 | |
Saturday, November 5 | 2022-23 | Home Bowling Green, OH | W6-1 | |
Friday, November 4 | 2022-23 | Home Bowling Green, OH | L2-3 | |
Saturday, February 12 | 2021-22 | Away Houghton, Mich. | W4-2 | |
Friday, February 11 | 2021-22 | Away Houghton, Mich. | L0-4 | |
Saturday, January 30 | 2020-21 | Home Bowling Green, Ohio | W5-2 | |
Friday, January 29 | 2020-21 | Home Bowling Green, Ohio | W6-3 | |
Saturday, January 11 | 2019-20 | Away Houghton, Mich. | (3-2, BGSU 2OT) T2-2 | |
Friday, January 10 | 2019-20 | Away Houghton, Mich. | W3-2 | |
Saturday, October 26 | 2019-20 | Home Bowling Green, Ohio | L2-4 | |
Friday, October 25 | 2019-20 | Home Bowling Green, Ohio | W3-1 | |
Saturday, March 9 | 2018-19 | Neutral Bowling Green, Ohio | W6-2 | |
Friday, March 8 | 2018-19 | Neutral Bowling Green, Ohio | W3-2 | |
Saturday, January 12 | 2018-19 | Away Houghton, Mich. | W3-2 | |
Friday, January 11 | 2018-19 | Away Houghton, Mich. | L0-2 | |
Saturday, February 3 | 2017-18 | Home Bowling Green, Ohio | L0-4 | |
Friday, February 2 | 2017-18 | Home Bowling Green, Ohio | W7-2 | |
Tuesday, January 2 | 2017-18 | Neutral Detroit, Mich. | W4-1 | |
Saturday, November 4 | 2017-18 | Away Houghton, Mich. | (1-0, BGSU Shootout) T2-2 | |
Friday, November 3 | 2017-18 | Away Houghton, Mich. | W2-1 | |
Saturday, March 18 | 2016-17 | Away Houghton, Mich. | (2OT) L2-3 | |
Saturday, December 10 | 2016-17 | Home Bowling Green, Ohio | L1-2 | |
Friday, December 9 | 2016-17 | Home Bowling Green, Ohio | L1-3 | |
Saturday, January 30 | 2015-16 | Home Bowling Green, Ohio | L1-4 | |
Friday, January 29 | 2015-16 | Home Bowling Green, Ohio | (OT) T4-4 | |
Saturday, November 14 | 2015-16 | Away Houghton, Mich. | W3-2 | |
Friday, November 13 | 2015-16 | Away Houghton, Mich. | L0-2 | |
Friday, March 20 | 2014-15 | Neutral Saint Paul, Minn. | L2-5 | |
Saturday, January 17 | 2014-15 | Away Houghton, Mich. | W3-2 | |
Friday, January 16 | 2014-15 | Away Houghton, Mich. | L3-4 | |
Saturday, March 15 | 2013-14 | Home Bowling Green, Ohio | W5-2 | |
Friday, March 14 | 2013-14 | Home Bowling Green, Ohio | W2-1 | |
Saturday, February 1 | 2013-14 | Home Bowling Green, Ohio | (OT) L4-5 | |
Friday, January 31 | 2013-14 | Home Bowling Green, Ohio | L2-5 | |
Saturday, December 14 | 2013-14 | Away Houghton, Mich. | (OT) T4-4 | |
Friday, December 13 | 2013-14 | Away Houghton, Mich. | W3-2 | |
Saturday, October 29 | 1983 | Home Bowling Green, Ohio | W5-1 | |
Friday, October 28 | 1983 | Home Bowling Green, Ohio | W6-5 | |
Saturday, December 4 | 1982 | Away Houghton, Mich. | W5-4 | |
Friday, December 3 | 1982 | Away Houghton, Mich. | L5-6 | |
Saturday, March 13 | 1981 | Home Detroit, Mich. (CCHA Consolation) | W2-1 | |
Saturday, November 7 | 1981 | Away Houghton, Mich. | L6-8 | |
Friday, November 6 | 1981 | Away Houghton, Mich. | (OT) T5-5 | |
Tuesday, December 28 | 1976 | Neutral Detroit, Mich. | (OT) L6-7 | |
Saturday, December 8 | 1973 | Home Bowling Green, Ohio | L2-6 | |
Friday, December 7 | 1973 | Home Bowling Green, Ohio | L4-6 | |
Saturday, November 25 | 1972 | Away Houghton, Mich. | L4-6 | |
Friday, November 24 | 1972 | Away Houghton, Mich. | L2-10 |
Win
Loss
BG Hockey : Kevin Piel w/Dennis Williams
Friday, April 25
BG HKY Postgame 3/15/25
Sunday, March 16
BG Hky Postgame 03.08
Sunday, March 09
BG Hky Postgame 3.7
Saturday, March 08