Bowling Green State University Athletics
Bowling Green vs Michigan Tech
12/13/2013
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 1 | 1 | 2 |
BGSU: Dufour, Kevin (2); Pohlkamp, Matt (1); MTU: Ryan Furne (1); Alex Petan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 11:45 | -- | Pohlkamp, Matt | Mercier, Pierre-Luc; Sullivan, Mike | 1 | 0 | |
| 2nd | 05:36 | Power Play | Ryan Furne | Reid Sturos; Brent Baltus | 1 | 1 | |
| 2nd | 15:40 | -- | Dufour, Kevin | Cooper, Mark; Mingo, Dajon | 2 | 1 | |
| 3rd | 01:42 | -- | Dufour, Kevin | Delgadillo, Jose | 3 | 1 | |
| 3rd | 17:17 | -- | Alex Petan | Blake Pietila; Tanner Kero | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:46 | 17:46 | 02:00 | 0 | 0 | -- |
| 3 | 15:19 | 16:44 | 01:25 | 1 | 0 | -- |
| 3 | 17:45 | 18:14 | 00:29 | 1 | 0 | -- |
| Â | 03:54 | 2 | 0 | 0/3 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:16 | 05:36 | 01:20 | 1 | 0 | PPG |
| 2 | 07:19 | 09:19 | 02:00 | 6 | 0 | -- |
| 3 | 07:38 | 09:38 | 02:00 | 1 | 0 | -- |
| 3 | 09:38 | 10:19 | 00:41 | 1 | 0 | -- |
| 3 | 13:19 | 14:44 | 01:25 | 1 | 0 | -- |
| Â | 07:26 | 10 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tanner Kero | 02:00 | SLASHING | MINOR | 15:46 | PP | |
| 2nd | Hafner, Rusty | 02:00 | INTERFERENCE | MINOR | 04:16 | PP | |
| 2nd | Murphy, Ben | 02:00 | ROUGHING | MINOR | 07:19 | PP | |
| 3rd | DeSalvo, Dan | 02:00 | CROSS-CHECKING | MINOR | 07:38 | PP | |
| 3rd | Williamson, Bryce | 02:00 | HOLDING | MINOR | 08:19 | PP | |
| 3rd | Walker, Sean | 02:00 | HOOKING | MINOR | 13:19 | PP | |
| 3rd | Alex Petan | 02:00 | SLASHING | MINOR | 14:44 | PP | |
| 3rd | CJ Eick | 05:00 | CONTACT TO THE HEAD | MAJOR | 17:45 | PP | |
| 3rd | CJ Eick | 3:00 | GAME MISCONDUCT | GAMEMISC | 17:45 | - | |
| 3rd | DeSalvo, Dan | 02:00 | TRIPPING | MINOR | 18:14 | - | |
| 3rd | Cliff Watson | 02:00 | ROUGHING | MINOR | 18:14 | - | |
| 3rd | Murphy, Ben | 02:00 | ROUGHING | MINOR | 18:14 | - | |
| 3rd | Hafner, Rusty | 02:00 | TRIPPING | MINOR | 19:38 | PP |








