Bowling Green State University Athletics
Michigan Tech vs Bowling Green
3/15/2014
7:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
2 | 1 | 2 | 5 |
MTU: Reid Sturos (1); Malcolm Gould (1); BGSU: Berkle, Adam (2); Pohlkamp, Matt (1); Perrier, Marcus (1); Carpenter, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BGSU |
---|---|---|---|---|---|---|---|
1st | 14:35 | -- | Pohlkamp, Matt | Carpenter, Ryan; Sullivan, Mike | 0 | 1 | |
1st | 19:01 | Power Play | Berkle, Adam | Carpenter, Ryan; DeSalvo, Dan | 0 | 2 | |
2nd | 13:30 | -- | Perrier, Marcus | DeSalvo, Dan; Mercier, Pierre-Luc | 0 | 3 | |
3rd | 00:29 | Power Play | Reid Sturos | Alex Petan; Blake Pietila | 1 | 3 | |
3rd | 02:11 | -- | Carpenter, Ryan | Williamson, Bryce; Murphy, Ben | 1 | 4 | |
3rd | 08:42 | -- | Malcolm Gould | David Johnstone | 2 | 4 | |
3rd | 18:26 | -- | Berkle, Adam | Carpenter, Ryan; DeSalvo, Dan | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:34 | 13:34 | 02:00 | -- | ||
1 | 16:27 | 17:05 | 00:38 | -- | ||
2 | 09:22 | 11:22 | 02:00 | -- | ||
3 | 00:13 | 00:29 | 00:16 | PPG | ||
3 | 08:53 | 10:53 | 02:00 | -- | ||
 | 06:54 | 5 | 1 | 1/5 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:07 | 18:27 | 00:20 | -- | ||
1 | 18:27 | 19:01 | 00:34 | PPG | ||
2 | 13:53 | 15:53 | 02:00 | -- | ||
2 | 17:08 | 19:08 | 02:00 | -- | ||
3 | 13:16 | 15:16 | 02:00 | -- | ||
 | 06:54 | 9 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wallace, Andrew | 02:00 | INTERFERENCE | MINOR | 11:34 | PP | |
1st | Sullivan, Mike | 02:00 | INTERFERENCE | MINOR | 16:27 | PP | |
1st | Reid Sturos | 02:00 | HOLDING | MINOR | 17:05 | - | |
1st | Cliff Watson | 02:00 | SLASHING | MINOR | 18:07 | PP | |
2nd | Wojtala, Cam | 02:00 | CROSS-CHECKING | MINOR | 09:22 | PP | |
2nd | Blake Pietila | 02:00 | ROUGHING | MINOR | 13:53 | PP | |
2nd | David Johnstone | 02:00 | HIGH STICKING | MINOR | 17:08 | PP | |
3rd | Kucera, Connor | 02:00 | HOLDING THE STICK | MINOR | 00:13 | PP | |
3rd | DeSalvo, Dan | 02:00 | TRIPPING | MINOR | 08:53 | PP | |
3rd | Malcolm Gould | 02:00 | TRIPPING | MINOR | 13:16 | PP |