Bowling Green State University Athletics
Bowling Green vs Minnesota State
11/8/2013
7:37p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 0 | 4 | |
1 | 1 | 1 | 3 |
BGSU: Tate, Brent (1); DeSalvo, Dan (1); Berkle, Adam (1); Mercier, Pierre-Luc (1); MSU: Blueger, Teddy (1); McInnis, Johnny (1); Flanagan, Sean (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MSU |
---|---|---|---|---|---|---|---|
1st | 02:08 | Power Play | Blueger, Teddy | Margonari, Dylan; Williams, Stephon | 0 | 1 | |
1st | 04:12 | -- | Tate, Brent | Mingo, Dajon | 1 | 1 | |
2nd | 02:06 | Short Handed | DeSalvo, Dan | Kucera, Connor | 2 | 1 | |
2nd | 02:57 | -- | McInnis, Johnny | Knowles, Brett; Palmquist, Zach | 2 | 2 | |
2nd | 06:47 | Short Handed | Berkle, Adam | - | 3 | 2 | |
2nd | 09:48 | -- | Mercier, Pierre-Luc | Dufour, Kevin; Wallace, Andrew | 4 | 2 | |
3rd | 14:33 | -- | Flanagan, Sean | - | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:16 | 08:16 | 02:00 | -- | ||
1 | 08:16 | 09:15 | 00:59 | -- | ||
1 | 11:34 | 13:34 | 02:00 | -- | ||
1 | 16:08 | 16:23 | 00:15 | -- | ||
1 | 19:53 | 00:19 | 00:26 | -- | ||
3 | 06:05 | 08:05 | 02:00 | -- | ||
 | 07:40 | 5 | 0 | 0/6 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:38 | 02:08 | 01:30 | PPG | ||
1 | 14:08 | 15:17 | 01:09 | -- | ||
1 | 17:17 | 18:23 | 01:06 | -- | ||
2 | 00:19 | 02:19 | 02:00 | -- | ||
2 | 03:17 | 08:17 | 05:00 | -- | ||
3 | 11:50 | 13:50 | 02:00 | -- | ||
 | 12:45 | 11 | 3 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pohlkamp, Matt | 02:00 | SLASHING | MINOR | 00:38 | PP | |
1st | Lafontaine, JP | 02:00 | INTERFERENCE | MINOR | 06:16 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 07:15 | PP | |
1st | Gaede, Max | 02:00 | BOARDING | MINOR | 11:34 | PP | |
1st | Perrier, Marcus | 02:00 | HOLDING | MINOR | 14:08 | PP | |
1st | Grant, Chase | 02:00 | CROSS-CHECKING | MINOR | 15:17 | PP | |
1st | DeSalvo, Dan | 02:00 | SLASHING | MINOR | 16:23 | PP | |
1st | Jutzi, Jon | 02:00 | BOARDING | MINOR | 19:53 | PP | |
2nd | Freibergs, Ralfs | 02:00 | CONTACT TO THE HEAD | MINOR | 00:19 | PP | |
2nd | Perrier, Marcus | 2:00 | GAME MISCONDUCT | GAMEMISC | 03:17 | - | |
2nd | Perrier, Marcus | 05:00 | CONTACT TO THE HEAD | MAJOR | 03:17 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:05 | PP | |
3rd | Walker, Sean | 02:00 | HOOKING | MINOR | 11:50 | PP |