Bowling Green State University Athletics
Bowling Green vs Minnesota State
3/21/2014
2:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 4 |
BGSU: MNSM: Chase Grant (1); Bryce Gervais (1); Johnny McInnis (1); Matt Leitner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MNSM |
|---|---|---|---|---|---|---|---|
| 2nd | 03:52 | -- | Chase Grant | Matt Leitner; Bryce Gervais | 0 | 1 | |
| 2nd | 12:47 | Short Handed | Bryce Gervais | - | 0 | 2 | |
| 3rd | 10:47 | -- | Johnny McInnis | Teddy Blueger | 0 | 3 | |
| 3rd | 18:28 | -- | Matt Leitner | Bryce Gervais | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:32 | 12:32 | 02:00 | 2 | 1 | -- |
| 1 | 18:23 | 18:44 | 00:21 | 0 | 0 | -- |
| 2 | 12:24 | 14:24 | 02:00 | 1 | 2 | -- |
| 2 | 16:37 | 18:37 | 02:00 | 0 | 0 | -- |
| 3 | 06:23 | 08:09 | 01:46 | 1 | 0 | -- |
| 3 | 13:15 | 15:15 | 02:00 | 1 | 0 | -- |
| Â | 10:07 | 5 | 3 | 0/6 | ||
MNSM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:57 | 08:57 | 02:00 | 4 | 0 | -- |
| 2 | 00:23 | 00:44 | 00:21 | 1 | 0 | -- |
| 2 | 19:31 | 01:31 | 02:00 | 3 | 2 | -- |
| 3 | 08:23 | 10:09 | 01:46 | 2 | 0 | -- |
| Â | 06:07 | 10 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DeSalvo, Dan | 02:00 | HOOKING | MINOR | 06:57 | PP | |
| 1st | Chase Grant | 02:00 | TRIPPING | MINOR | 10:32 | PP | |
| 1st | Zach Palmquist | 02:00 | HOOKING | MINOR | 18:23 | PP | |
| 1st | Williamson, Bryce | 02:00 | HOOKING | MINOR | 18:44 | PP | |
| 2nd | Max Gaede | 02:00 | ELBOWING | MINOR | 12:24 | PP | |
| 2nd | Zach Palmquist | 02:00 | SLASHING | MINOR | 16:37 | PP | |
| 2nd | Kucera, Connor | 02:00 | HOOKING | MINOR | 19:31 | PP | |
| 3rd | Brett Stern | 02:00 | HOOKING | MINOR | 06:23 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 08:09 | PP | |
| 3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:15 | PP |




