Bowling Green State University Athletics
Bowling Green vs Ohio State
10/29/2013
7:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
1 | 1 | 3 | 5 |
BGSU: DeSalvo, Dan (1); Murphy, Ben (1); Williamson, Bryce (1); OSU: David Gust (1); Ryan Dzingel (1); Nick Oddo (1); Chad Niddery (1); Darik Angeli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | OSU |
---|---|---|---|---|---|---|---|
1st | 02:39 | -- | DeSalvo, Dan | Hafner, Rusty | 1 | 0 | |
1st | 17:37 | -- | David Gust | Nick Oddo; Ryan Dzingel | 1 | 1 | |
2nd | 17:07 | -- | Ryan Dzingel | Darik Angeli | 1 | 2 | |
3rd | 01:37 | -- | Murphy, Ben | Williamson, Bryce | 2 | 2 | |
3rd | 02:19 | -- | Nick Oddo | Craig Dalrymple; David Gust | 2 | 3 | |
3rd | 06:36 | Power Play | Williamson, Bryce | - | 3 | 3 | |
3rd | 09:47 | -- | Chad Niddery | Matt Johnson; Drew Brevig | 3 | 4 | |
3rd | 19:33 | -- | Darik Angeli | Ryan Dzingel; Craig Dalrymple | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:39 | 04:39 | 02:00 | 1 | 0 | -- |
2 | 00:46 | 02:46 | 02:00 | 3 | 1 | -- |
2 | 15:42 | 16:33 | 00:51 | 1 | 0 | -- |
3 | 05:58 | 06:36 | 00:38 | 3 | 0 | PPG |
 | 05:29 | 8 | 1 | 1/4 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:22 | 10:22 | 02:00 | 1 | 0 | -- |
2 | 04:06 | 06:06 | 02:00 | 2 | 0 | -- |
2 | 06:06 | 07:31 | 01:25 | 1 | 0 | -- |
2 | 10:42 | 14:33 | 03:51 | 3 | 0 | -- |
2 | 19:19 | 00:00 | 00:41 | 2 | 0 | -- |
 | 09:57 | 9 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Josh Healey | 02:00 | CROSS-CHECKING | MINOR | 02:39 | PP | |
1st | Kucera, Connor | 02:00 | BOARDING | MINOR | 08:22 | PP | |
1st | Justin DaSilva | 02:00 | ROUGHING ATW | MINOR | 18:32 | - | |
1st | Tate, Brent | 02:00 | ROUGHING ATW | MINOR | 18:32 | - | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 00:46 | PP | |
2nd | Berkle, Adam | 02:00 | BOARDING | MINOR | 04:06 | PP | |
2nd | Walker, Sean | 02:00 | HIGH STICKING | MINOR | 05:31 | PP | |
2nd | Walker, Sean | 05:00 | CONTACT TO THE HEAD | MAJOR | 10:42 | PP | |
2nd | Walker, Sean | 2:00 | DISQUALIFICATION | MATCH | 10:42 | - | |
2nd | Ryan Dzingel | 02:00 | ELBOWING | MINOR | 14:33 | PP | |
2nd | Murphy, Ben | 02:00 | HOLDING | MINOR | 19:19 | PP | |
3rd | Sam Jardine | 02:00 | HOOKING | MINOR | 05:58 | PP | |
3rd | Matt Johnson | 02:00 | HOLDING | MINOR | 19:57 | PP |