Bowling Green State University Athletics
Bowling Green vs Union College
10/12/2013
7:30 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
BGSU: Pohlkamp, Matt (1); Cooper, Mark (1); UNIONM: Michael Pontarelli (2); Daniel Ciampini (1); Daniel Carr (1); Nick Cruice (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UNIONM |
|---|---|---|---|---|---|---|---|
| 1st | 01:24 | -- | Daniel Ciampini | Shayne Gostisbehere; Daniel Carr | 0 | 1 | |
| 1st | 12:12 | -- | Pohlkamp, Matt | - | 1 | 1 | |
| 2nd | 06:50 | Power Play | Daniel Carr | Kevin Sullivan; Shayne Gostisbehere | 1 | 2 | |
| 2nd | 11:29 | Power Play | Nick Cruice | Daniel Ciampini; Jeff Taylor | 1 | 3 | |
| 3rd | 00:51 | Power Play | Michael Pontarelli | Shayne Gostisbehere | 1 | 4 | |
| 3rd | 07:53 | Power Play | Michael Pontarelli | Kevin Sullivan; Mat Bodie | 1 | 5 | |
| 3rd | 10:28 | Power Play | Cooper, Mark | Wojtala, Cam; Sullivan, Mike | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:37 | 01:37 | 02:00 | 4 | 0 | -- |
| 3 | 03:08 | 05:08 | 02:00 | 1 | 0 | -- |
| 3 | 09:06 | 10:28 | 01:22 | 3 | 0 | PPG |
| 3 | 10:28 | 11:00 | 00:32 | 1 | 0 | -- |
| 3 | 16:29 | 18:29 | 02:00 | 0 | 0 | -- |
| Â | 07:54 | 9 | 0 | 1/5 | ||
UNIONM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:34 | 14:34 | 02:00 | 1 | 0 | -- |
| 1 | 15:04 | 17:04 | 02:00 | 0 | 0 | -- |
| 2 | 06:43 | 06:50 | 00:07 | 2 | 0 | PPG |
| 2 | 10:42 | 11:29 | 00:47 | 1 | 0 | PPG |
| 2 | 17:21 | 19:21 | 02:00 | 0 | 0 | -- |
| 2 | 19:41 | 00:51 | 01:10 | 3 | 0 | PPG |
| 3 | 06:42 | 07:53 | 01:11 | 2 | 0 | PPG |
| 3 | 07:53 | 08:42 | 00:49 | 0 | 0 | -- |
| 3 | 11:36 | 13:00 | 01:24 | 0 | 1 | -- |
| Â | 11:28 | 9 | 1 | 4/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Theo DiPauli | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:47 | - | |
| 1st | Perrier, Marcus | 02:00 | CHARGING | MINOR | 09:47 | - | |
| 1st | Walker, Sean | 02:00 | INTERFERENCE | MINOR | 12:34 | PP | |
| 1st | Walker, Sean | 02:00 | INTERFERENCE | MINOR | 15:04 | PP | |
| 1st | Matt Hatch | 02:00 | SLASHING | MINOR | 19:37 | PP | |
| 2nd | Freibergs, Ralfs | 02:00 | INTERFERENCE | MINOR | 06:43 | PP | |
| 2nd | Freibergs, Ralfs | 02:00 | SLASHING | MINOR | 10:42 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:21 | PP | |
| 2nd | Walker, Sean | 02:00 | CROSS-CHECKING | MINOR | 19:41 | PP | |
| 3rd | Charlie Vasaturo | 02:00 | HOLDING | MINOR | 03:08 | PP | |
| 3rd | Shayne Gostisbehere | 02:00 | ROUGHING | MINOR | 03:52 | - | |
| 3rd | Freibergs, Ralfs | 02:00 | ROUGHING | MINOR | 03:52 | - | |
| 3rd | Perrier, Marcus | 02:00 | HIGH STICKING | MINOR | 06:42 | PP | |
| 3rd | Walker, Sean | 02:00 | CROSS-CHECKING | MINOR | 06:42 | PP | |
| 3rd | Cole Ikkala | 02:00 | TRIPPING | MINOR | 09:06 | PP | |
| 3rd | Matt Hatch | 02:00 | TRIPPING | MINOR | 09:36 | PP | |
| 3rd | Murphy, Ben | 02:00 | HIGH STICKING | MINOR | 11:00 | PP | |
| 3rd | Daniel Ciampini | 02:00 | HOLDING | MINOR | 16:29 | PP | |
| 3rd | Williamson, Bryce | 02:00 | HOOKING | MINOR | 19:19 | PP |





.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)
