Bowling Green State University Athletics
Bowling Green vs Michigan Tech
3/20/2015
4:07 pm.
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 0 | 3 | 5 |
BGSU: McLain, Mitchell (1); Tate, Brent (1); MTU: Tyler Heinonen (2); Reid Sturos (1); Mike Neville (1); Joel L'Esperance (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 09:40 | -- | McLain, Mitchell | Mercier, Pierre-Luc; Burke, Tommy | 1 | 0 | |
| 1st | 11:29 | -- | Reid Sturos | Mark Auk; Blake Pietila | 1 | 1 | |
| 1st | 16:49 | -- | Tyler Heinonen | David Johnstone; Cliff Watson | 1 | 2 | |
| 3rd | 02:16 | -- | Tate, Brent | Mingo, Dajon; Walker, Sean | 2 | 2 | |
| 3rd | 05:23 | -- | Tyler Heinonen | David Johnstone; Mike Neville | 2 | 3 | |
| 3rd | 07:54 | -- | Mike Neville | Mark Auk; David Johnstone | 2 | 4 | |
| 3rd | 18:12 | -- | Joel L'Esperance | Tyler Heinonen | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:21 | 11:21 | 02:00 | 0 | 0 | -- |
| 2 | 17:55 | 19:55 | 02:00 | 1 | 0 | -- |
| 3 | 00:03 | 02:03 | 02:00 | 0 | 1 | -- |
| Â | 06:00 | 1 | 1 | 0/3 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 15:09 | 17:09 | 02:00 | 1 | 1 | -- |
| Â | 02:00 | 1 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Tanner Kero | 02:00 | TRIPPING | MINOR | 09:21 | PP | |
| 2nd | Cliff Watson | 02:00 | ROUGHING | MINOR | 17:55 | PP | |
| 3rd | Reid Sturos | 02:00 | SLASHING | MINOR | 00:03 | PP | |
| 3rd | Sullivan, Mike | 02:00 | INTERFERENCE | MINOR | 15:09 | PP |




