Bowling Green State University Athletics
Alabama Huntsville vs Bowling Green
3/6/2015
7:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 2 | 3 | 7 |
UAH: Max McHugh (2); BGSU: Cooper, Mark (2); Hawkins, Brandon (2); DeSalvo, Dan (1); Walker, Sean (1); Mercier, Pierre-Luc (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAH | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:55 | -- | Cooper, Mark | Berkle, Adam; Friedman, Mark | 0 | 1 | |
| 1st | 12:14 | Power Play | Cooper, Mark | Valleau, Nolan; Mercier, Pierre-Luc | 0 | 2 | |
| 2nd | 01:09 | -- | DeSalvo, Dan | Spezia, Tyler; Friedman, Mark | 0 | 3 | |
| 2nd | 04:19 | -- | Hawkins, Brandon | - | 0 | 4 | |
| 3rd | 02:25 | -- | Walker, Sean | Hawkins, Brandon | 0 | 5 | |
| 3rd | 03:58 | Power Play | Hawkins, Brandon | DeSalvo, Dan; McLain, Mitchell | 0 | 6 | |
| 3rd | 04:47 | -- | Mercier, Pierre-Luc | Pohlkamp, Matt | 0 | 7 | |
| 3rd | 14:03 | Power Play | Max McHugh | Chad Brears | 1 | 7 | |
| 3rd | 15:34 | Power Play | Max McHugh | Chad Brears; Brandon Parker | 2 | 7 | |
| Â | Â | Â | Â | Â | Â | 2 | 7 |
Power Play Summary
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:19 | 07:19 | 02:00 | 1 | 0 | -- |
| 1 | 19:04 | 01:04 | 02:00 | 2 | 1 | -- |
| 2 | 02:25 | 03:39 | 01:14 | 1 | 0 | -- |
| 2 | 03:39 | 04:25 | 00:46 | 0 | 1 | -- |
| Â | 05:60 | 4 | 2 | 0/4 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:14 | 12:14 | 01:00 | 3 | 0 | PPG |
| 1 | 15:05 | 17:05 | 02:00 | 2 | 0 | -- |
| 2 | 13:00 | 15:00 | 02:00 | 1 | 0 | -- |
| 3 | 02:31 | 02:51 | 00:20 | 0 | 0 | -- |
| 3 | 03:41 | 03:58 | 00:17 | 1 | 0 | PPG |
| 3 | 06:06 | 08:06 | 02:00 | 0 | 1 | -- |
| 3 | 12:51 | 14:03 | 01:12 | 0 | 1 | -- |
| 3 | 14:03 | 15:34 | 01:31 | 1 | 1 | -- |
| 3 | 15:34 | 17:51 | 02:17 | 0 | 0 | -- |
| Â | 12:37 | 8 | 3 | 2/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Friedman, Mark | 02:00 | SLASHING | MINOR | 05:19 | PP | |
| 1st | Josh Kestner | 02:00 | TRIPPING | MINOR | 11:14 | PP | |
| 1st | Brandon Parker | 02:00 | TRIPPING | MINOR | 15:05 | PP | |
| 1st | DeSalvo, Dan | 02:00 | HOLDING | MINOR | 19:04 | PP | |
| 2nd | Tate, Brent | 02:00 | SLASHING | MINOR | 01:39 | - | |
| 2nd | Graeme Strukoff | 02:00 | ROUGHING | MINOR | 01:39 | - | |
| 2nd | Friedman, Mark | 02:00 | HOLDING | MINOR | 02:25 | PP | |
| 2nd | Brandon Carlson | 02:00 | DELAY OF GAME | MINOR | 04:19 | - | |
| 2nd | Walker, Sean | 02:00 | HOOKING | MINOR | 09:33 | PP | |
| 2nd | Brennan Saulnier | 02:00 | CROSS-CHECKING | MINOR | 13:00 | PP | |
| 3rd | Spezia, Tyler | 02:00 | BOARDING | MINOR | 00:31 | PP | |
| 3rd | Brandon Parker | 02:00 | SLASHING | MINOR | 00:51 | - | |
| 3rd | Brennan Saulnier | 02:00 | SLASHING | MINOR | 03:41 | PP | |
| 3rd | Valleau, Nolan | 02:00 | ROUGHING | MINOR | 06:06 | PP | |
| 3rd | Berkle, Adam | 05:00 | INTERFERENCE | MAJOR | 12:51 | PP | |
| 3rd | TEAM | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 12:51 | PP |




