Bowling Green State University Athletics
Bowling Green vs Alaska Anchorage
2/27/2015
7:07pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 2 | 3 |
BGSU: D'Andrea, Brett (1); McLain, Mitchell (1); Berkle, Adam (1); Hawkins, Brandon (1); UAA: Brad Duwe (2); Blake Tatchell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAA |
|---|---|---|---|---|---|---|---|
| 1st | 06:37 | -- | D'Andrea, Brett | Mingo, Dajon; Valleau, Nolan | 1 | 0 | |
| 2nd | 02:53 | -- | McLain, Mitchell | Walker, Sean | 2 | 0 | |
| 2nd | 08:18 | Short Handed | Blake Tatchell | - | 2 | 1 | |
| 3rd | 00:35 | -- | Brad Duwe | Matt Anholt | 2 | 2 | |
| 3rd | 06:06 | Power Play | Berkle, Adam | Mercier, Pierre-Luc; Walker, Sean | 3 | 2 | |
| 3rd | 09:34 | Power Play | Brad Duwe | Tad Kozun; Austin Coldwell | 3 | 3 | |
| 3rd | 12:38 | -- | Hawkins, Brandon | Cooper, Mark | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:24 | 09:24 | 02:00 | 1 | 1 | -- |
| 3 | 02:54 | 06:06 | 03:12 | 3 | 0 | PPG |
| 3 | 06:06 | 07:51 | 01:45 | 0 | 0 | -- |
| 3 | 14:59 | 16:59 | 02:00 | 3 | 0 | -- |
| Â | 08:57 | 7 | 1 | 1/4 | ||
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 11:00 | 02:00 | 0 | 0 | -- |
| 3 | 07:54 | 09:51 | 01:57 | 2 | 0 | PPG |
| 3 | 09:51 | 10:11 | 00:20 | 0 | 0 | -- |
| Â | 04:17 | 2 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kucera, Connor | 02:00 | INTERFERENCE | MINOR | 09:00 | PP | |
| 2nd | Dylan Hubbs | 02:00 | CHECKING FROM BEHIND | MINOR | 07:24 | PP | |
| 3rd | Austin Sevalrud | 05:00 | BOARDING | MAJOR | 02:54 | - | |
| 3rd | Austin Sevalrud | 3:00 | GAME MISCONDUCT | GAMEMISC | 02:54 | - | |
| 3rd | Cooper, Mark | 02:00 | INTERFERENCE | MINOR | 07:51 | - | |
| 3rd | Kucera, Connor | 02:00 | TRIPPING | MINOR | 08:11 | - | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:59 | PP |




