Bowling Green State University Athletics
Alaska vs Bowling Green
1/9/2015
7:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 3 |
UAF: BGSU: Tate, Brent (1); Pohlkamp, Matt (1); Berkle, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAF | BGSU |
|---|---|---|---|---|---|---|---|
| 3rd | 00:12 | -- | Tate, Brent | Berkle, Adam | 0 | 1 | |
| 3rd | 14:08 | -- | Pohlkamp, Matt | Mercier, Pierre-Luc; Dufour, Kevin | 0 | 2 | |
| 3rd | 18:53 | -- | Berkle, Adam | Walker, Sean; Tate, Brent | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:11 | 05:11 | 02:00 | 1 | 0 | -- |
| 1 | 18:12 | 00:12 | 02:00 | 0 | 0 | -- |
| 2 | 14:07 | 15:00 | 00:53 | 0 | 0 | -- |
| 2 | 17:29 | 19:29 | 02:00 | 1 | 1 | -- |
| 3 | 07:32 | 09:32 | 02:00 | 2 | 0 | -- |
| Â | 08:53 | 4 | 1 | 0/5 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:52 | 16:52 | 02:00 | 1 | 0 | -- |
| 2 | 04:37 | 06:37 | 02:00 | 1 | 0 | -- |
| 2 | 16:07 | 17:00 | 00:53 | 0 | 0 | -- |
| 3 | 04:28 | 06:28 | 02:00 | 1 | 0 | -- |
| Â | 06:53 | 3 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tate, Brent | 02:00 | HOOKING | MINOR | 03:11 | PP | |
| 1st | Youngmun,Nolan | 02:00 | ROUGHING ATW | MINOR | 14:52 | PP | |
| 1st | Walker, Sean | 02:00 | HOOKING | MINOR | 18:12 | PP | |
| 2nd | Erickson,Josh | 02:00 | ELBOWING | MINOR | 04:37 | PP | |
| 2nd | Mercier, Pierre-Luc | 02:00 | CROSS-CHECKING | MINOR | 14:07 | PP | |
| 2nd | Parayko,Colton | 02:00 | HOLDING | MINOR | 15:00 | - | |
| 2nd | Kucera, Connor | 02:00 | HIGH STICKING | MINOR | 17:29 | PP | |
| 3rd | Atkinson,Josh | 02:00 | ELBOWING | MINOR | 04:28 | PP | |
| 3rd | Walker, Sean | 02:00 | HIGH STICKING | MINOR | 07:32 | PP |




