Bowling Green State University Athletics
BSU vs Bowling Green
11/21/2014
7:07 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 2 | 3 |
BSU: Ward, Cory (1); BGSU: Berkle, Adam (1); Sullivan, Mike (1); Reichert, Jakob (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 14:07 | -- | Ward, Cory | Gerbrandt, Markus; Harms, Brendan | 1 | 0 | |
| 2nd | 11:43 | -- | Berkle, Adam | Sullivan, Mike; DeSalvo, Dan | 1 | 1 | |
| 3rd | 00:17 | -- | Sullivan, Mike | Walker, Sean; Dufour, Kevin | 1 | 2 | |
| 3rd | 19:47 | -- | Reichert, Jakob | Tate, Brent | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:49 | 06:49 | 02:00 | 2 | 1 | -- |
| 3 | 11:21 | 13:21 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 5 | 1 | 0/2 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 12:55 | 02:00 | 1 | 0 | -- |
| 1 | 17:38 | 19:38 | 02:00 | 0 | 0 | -- |
| 2 | 15:30 | 17:30 | 02:00 | 1 | 0 | -- |
| 3 | 05:49 | 07:49 | 02:00 | 1 | 0 | -- |
| 3 | 08:41 | 10:41 | 02:00 | 1 | 1 | -- |
| Â | 10:00 | 4 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Marinaccio, Philip | 02:00 | HOOKING | MINOR | 10:55 | PP | |
| 1st | Pedan, Ruslan | 02:00 | HIGH STICKING | MINOR | 17:38 | PP | |
| 2nd | Pohlkamp, Matt | 02:00 | ROUGHING | MINOR | 04:49 | PP | |
| 2nd | Hansen, James | 02:00 | INTERFERENCE | MINOR | 15:30 | PP | |
| 3rd | Ward, Cory | 02:00 | ELBOWING | MINOR | 05:49 | PP | |
| 3rd | Beauvais, Brett | 02:00 | CROSS-CHECKING | MINOR | 08:41 | PP | |
| 3rd | Walker, Sean | 02:00 | INTERFERENCE | MINOR | 11:21 | PP | |
| 3rd | Reichert, Jakob | 02:00 | HIGH STICKING | MINOR | 16:16 | - | |
| 3rd | Windle, Sam | 02:00 | ROUGHING | MINOR | 16:16 | - |




