Bowling Green State University Athletics
Bowling Green vs Ferris State
2/14/2015
7:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 3 |
BGSU: Berkle, Adam (1); Murphy, Ben (1); FSU: Jared VanWormer (2); Jason Binkley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:06 | Power Play | Jared VanWormer | Justin Buzzeo; Ryan Lowney | 0 | 1 | |
| 1st | 10:25 | -- | Jason Binkley | Jared VanWormer; Tyler Andrew | 0 | 2 | |
| 2nd | 17:35 | -- | Berkle, Adam | Pohlkamp, Matt | 1 | 2 | |
| 3rd | 13:29 | -- | Murphy, Ben | Hawkins, Brandon | 2 | 2 | |
| 4th | 03:48 | -- | Jared VanWormer | Justin Buzzeo; Jason Binkley | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:27 | 09:27 | 02:00 | 0 | 3 | -- |
| 2 | 14:57 | 16:57 | 02:00 | 2 | 0 | -- |
| 2 | 19:25 | 01:26 | 02:01 | 2 | 0 | -- |
| 3 | 17:18 | 19:18 | 02:00 | 0 | 0 | -- |
| Â | 08:01 | 4 | 3 | 0/4 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:31 | 01:06 | 00:35 | 1 | 0 | PPG |
| 1 | 06:33 | 08:33 | 02:00 | 2 | 0 | -- |
| 2 | 09:27 | 10:40 | 01:13 | 0 | 1 | -- |
| 3 | 10:48 | 12:48 | 02:00 | 3 | 2 | -- |
| Â | 05:48 | 6 | 3 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DeSalvo, Dan | 02:00 | SLASHING | MINOR | 00:31 | PP | |
| 1st | Berkle, Adam | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:33 | PP | |
| 2nd | Gerald Mayhew | 02:00 | HIGH STICKING | MINOR | 07:27 | PP | |
| 2nd | Walker, Sean | 02:00 | CROSS-CHECKING | MINOR | 08:32 | PP | |
| 2nd | Jason Binkley | 02:00 | HOOKING | MINOR | 14:57 | PP | |
| 2nd | Gerald Mayhew | 02:00 | HOOKING | MINOR | 19:25 | PP | |
| 2nd | Kenny Babinski | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | Friedman, Mark | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Pohlkamp, Matt | 02:00 | HOLDING | MINOR | 10:48 | PP | |
| 3rd | Chad McDonald | 02:00 | TRIPPING | MINOR | 17:18 | PP |




