Bowling Green State University Athletics
Bowling Green vs Northern Michigan
12/5/2014
7:07 p.m
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 0 | 0 | 5 | |
2 | 2 | 1 | 0 | 5 |
BGSU: Greiner, Ben (2); Hawkins, Brandon (2); Mingo, Dajon (1); NMU: Brock Maschmeyer (2); Shane Sooth (1); Gerard Hanson (1); Sami Salminen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | NMU |
---|---|---|---|---|---|---|---|
1st | 05:49 | Power Play | Shane Sooth | John Siemer; Ryan Trenz | 0 | 1 | |
1st | 07:26 | -- | Greiner, Ben | Walker, Sean; Pohlkamp, Matt | 1 | 1 | |
1st | 11:38 | -- | Greiner, Ben | Murphy, Ben; McLain, Mitchell | 2 | 1 | |
1st | 17:45 | -- | Gerard Hanson | Darren Nowick; Reed Seckel | 2 | 2 | |
2nd | 01:22 | -- | Mingo, Dajon | Pohlkamp, Matt | 3 | 2 | |
2nd | 05:59 | -- | Brock Maschmeyer | Jordan Klimek; Sami Salminen | 3 | 3 | |
2nd | 08:56 | -- | Hawkins, Brandon | Pohlkamp, Matt | 4 | 3 | |
2nd | 10:48 | Power Play | Hawkins, Brandon | Cooper, Mark; McLain, Mitchell | 5 | 3 | |
2nd | 13:05 | -- | Sami Salminen | Jordan Klimek | 5 | 4 | |
3rd | 16:39 | -- | Brock Maschmeyer | Reed Seckel | 5 | 5 | |
 |  |  |  |  |  | 5 | 5 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:12 | 04:12 | 02:00 | -- | ||
2 | 10:21 | 10:48 | 00:27 | PPG | ||
 | 02:27 | 2 | 0 | 1/2 |
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:53 | 05:49 | 01:56 | PPG | ||
1 | 18:44 | 00:44 | 02:00 | -- | ||
 | 03:56 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Valleau, Nolan | 02:00 | TRIPPING | MINOR | 03:53 | PP | |
1st | Mercier, Pierre-Luc | 02:00 | TRIPPING | MINOR | 18:44 | PP | |
2nd | John Siemer | 02:00 | CROSS-CHECKING | MINOR | 02:12 | PP | |
2nd | Luke Eibler | 02:00 | HIGH STICKING | MINOR | 10:21 | PP |