Bowling Green State University Athletics
Bowling Green vs Northern Michigan
12/6/2014
7:07 p.m
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
BGSU: Murphy, Ben (2); Mercier, Pierre-Luc (2); Berkle, Adam (1); NMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 17:14 | -- | Murphy, Ben | Mingo, Dajon; Cooper, Mark | 1 | 0 | |
| 2nd | 14:16 | -- | Mercier, Pierre-Luc | Dufour, Kevin; Mingo, Dajon | 2 | 0 | |
| 2nd | 17:32 | -- | Mercier, Pierre-Luc | - | 3 | 0 | |
| 3rd | 02:11 | Power Play | Berkle, Adam | Mercier, Pierre-Luc; Walker, Sean | 4 | 0 | |
| 3rd | 16:57 | Power Play | Murphy, Ben | Friedman, Mark | 5 | 0 | |
| Â | Â | Â | Â | Â | Â | 5 | 0 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 12:55 | 02:00 | 2 | 0 | -- |
| 3 | 00:21 | 02:11 | 01:50 | 4 | 0 | PPG |
| 3 | 02:11 | 03:55 | 01:44 | 0 | 0 | -- |
| 3 | 07:24 | 07:32 | 00:08 | 1 | 0 | -- |
| 3 | 09:45 | 11:45 | 02:00 | 0 | 0 | -- |
| 3 | 09:45 | 19:00 | 09:15 | 3 | 2 | PPG |
| Â | 16:57 | 10 | 2 | 2/6 | ||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:09 | 10:09 | 05:00 | 3 | 1 | -- |
| 1 | 19:03 | 00:00 | 00:57 | 1 | 0 | -- |
| 3 | 03:56 | 05:56 | 02:00 | 2 | 1 | -- |
| 3 | 12:38 | 14:47 | 02:09 | 0 | 0 | -- |
| Â | 10:06 | 6 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Valleau, Nolan | 05:00 | CONTACT TO THE HEAD | MAJOR | 05:09 | - | |
| 1st | Valleau, Nolan | 1:00 | GAME MISCONDUCT | GAMEMISC | 05:09 | - | |
| 1st | Joseph Manno | 02:00 | BOARDING | MINOR | 10:55 | PP | |
| 1st | Mercier, Pierre-Luc | 02:00 | TRIPPING | MINOR | 19:03 | PP | |
| 3rd | Mitch Jones | 02:00 | ROUGHING | MINOR | 00:21 | PP | |
| 3rd | Darren Nowick | 02:00 | HOOKING | MINOR | 01:55 | PP | |
| 3rd | Sullivan, Mike | 02:00 | INTERFERENCE | MINOR | 03:56 | PP | |
| 3rd | Friedman, Mark | 02:00 | CROSS-CHECKING | MINOR | 05:24 | PP | |
| 3rd | Reed Seckel | 02:00 | CROSS-CHECKING | MINOR | 05:32 | PP | |
| 3rd | Darren Nowick | 02:00 | TRIPPING | MINOR | 09:45 | PP | |
| 3rd | Darren Nowick | 3:00 | GAME MISCONDUCT | GAMEMISC | 09:45 | - | |
| 3rd | Mingo, Dajon | 02:00 | SLASHING | MINOR | 12:38 | PP | |
| 3rd | DeSalvo, Dan | 02:00 | CROSS-CHECKING | MINOR | 12:47 | PP | |
| 3rd | Jake Baker | 05:00 | INTERFERENCE | MAJOR | 15:29 | PP | |
| 3rd | Walker, Sean | 02:00 | INTERFERENCE | MINOR | 19:00 | - |




