Bowling Green State University Athletics
Northern Michigan vs Bowling Green
2/21/2015
7:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 2 | 1 | 0 | 3 |
NMU: Reed Seckel (2); Gerard Hanson (1); Justin Rose (1); BGSU: McLain, Mitchell (1); Tate, Brent (1); Cooper, Mark (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:31 | -- | McLain, Mitchell | Friedman, Mark; Pohlkamp, Matt | 0 | 1 | |
| 1st | 17:28 | Power Play | Tate, Brent | Mercier, Pierre-Luc; Walker, Sean | 0 | 2 | |
| 2nd | 09:19 | Power Play | Cooper, Mark | Mercier, Pierre-Luc; Berkle, Adam | 0 | 3 | |
| 2nd | 14:55 | -- | Gerard Hanson | Reed Seckel; Shane Sooth | 1 | 3 | |
| 3rd | 01:03 | -- | Reed Seckel | Gerard Hanson; Zach Diamantoni | 2 | 3 | |
| 3rd | 12:03 | Power Play | Reed Seckel | Darren Nowick; Shane Sooth | 3 | 3 | |
| 3rd | 15:38 | -- | Justin Rose | DJ Vandercook; Ryan Trenz | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:29 | 05:29 | 02:00 | 0 | 0 | -- |
| 3 | 05:19 | 07:19 | 02:00 | 1 | 0 | -- |
| 3 | 11:12 | 12:03 | 00:51 | 1 | 0 | PPG |
| 3 | 13:14 | 15:14 | 02:00 | 3 | 0 | -- |
| Â | 06:51 | 5 | 0 | 1/4 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:10 | 17:28 | 01:18 | 2 | 0 | PPG |
| 1 | 19:36 | 01:36 | 02:00 | 1 | 0 | -- |
| 2 | 08:14 | 09:19 | 01:05 | 4 | 0 | PPG |
| 2 | 09:19 | 13:14 | 03:55 | 2 | 1 | -- |
| 2 | 18:27 | 00:27 | 02:00 | 2 | 0 | -- |
| Â | 10:18 | 11 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jake Baker | 02:00 | CTH ROUGHING | MINOR | 16:10 | PP | |
| 1st | Brock Maschmeyer | 02:00 | GOALTENDER INTERFERENCE | MINOR | 19:36 | PP | |
| 2nd | Mingo, Dajon | 02:00 | INTERFERENCE | MINOR | 03:29 | PP | |
| 2nd | Jake Baker | 05:00 | HITTING FROM BEHIND | MAJOR | 08:14 | - | |
| 2nd | Jake Baker | 2:00 | GAME MISCONDUCT | GAMEMISC | 08:14 | - | |
| 2nd | Ryan Kesti | 02:00 | HOOKING | MINOR | 18:27 | PP | |
| 3rd | Tate, Brent | 02:00 | TRIPPING | MINOR | 05:19 | PP | |
| 3rd | Mercier, Pierre-Luc | 02:00 | TRIPPING | MINOR | 11:12 | PP | |
| 3rd | DeSalvo, Dan | 02:00 | HIGH STICKING | MINOR | 13:14 | PP |




