Bowling Green State University Athletics
Bowling Green vs OSU
11/15/2014
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 2 |
BGSU: Sullivan, Mike (1); Walker, Sean (1); Hawkins, Brandon (1); OSU: Josh Healey (1); Nick Schilkey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:59 | -- | Sullivan, Mike | Reichert, Jakob | 1 | 0 | |
| 1st | 15:28 | -- | Josh Healey | Tyler Lundey | 1 | 1 | |
| 2nd | 17:32 | Power Play | Walker, Sean | DeSalvo, Dan; Mercier, Pierre-Luc | 2 | 1 | |
| 3rd | 16:33 | -- | Nick Schilkey | Sam Jardine | 2 | 2 | |
| 3rd | 17:20 | -- | Hawkins, Brandon | Sullivan, Mike | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:06 | 10:06 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:09 | 06:09 | 02:00 | 1 | 0 | -- |
| 1 | 19:52 | 00:31 | 00:39 | 0 | 0 | -- |
| 2 | 19:05 | 00:57 | 01:52 | 1 | 0 | -- |
| Â | 04:31 | 2 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Friedman, Mark | 02:00 | INTERFERENCE | MINOR | 04:09 | PP | |
| 1st | Kevin Miller | 02:00 | TRIPPING | MINOR | 08:06 | PP | |
| 1st | Friedman, Mark | 02:00 | TRIPPING | MINOR | 17:32 | - | |
| 1st | Chad Niddery | 02:00 | SLASHING | MINOR | 17:52 | PP | |
| 1st | DeSalvo, Dan | 02:00 | SLASHING | MINOR | 18:31 | PP | |
| 2nd | Tyler Lundey | 02:00 | HOOKING | MINOR | 02:27 | PP | |
| 2nd | Josh Healey | 02:00 | ROUGHING | MINOR | 06:19 | PP | |
| 2nd | Nick Schilkey | 02:00 | CLIPPING | MINOR | 16:21 | PP | |
| 2nd | Drew Brevig | 02:00 | BOARDING | MINOR | 17:05 | PP | |
| 2nd | Mercier, Pierre-Luc | 02:00 | INTERFERENCE | MINOR | 18:57 | PP | |
| 3rd | Anthony Greco | 02:00 | CHARGING | MINOR | 10:01 | PP |




