Bowling Green State University Athletics
RMU vs Bowling Green
1/3/2015
12 P.M.
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
RMU: GIBSON, Greg (1); FERGUSON, Brady (1); BGSU: Pohlkamp, Matt (1); Berkle, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 17:44 | Short Handed | Pohlkamp, Matt | Mercier, Pierre-Luc | 0 | 1 | |
| 2nd | 17:53 | -- | Berkle, Adam | Friedman, Mark; DeSalvo, Dan | 0 | 2 | |
| 3rd | 08:58 | -- | GIBSON, Greg | JONES, Jeff; COPE, Matt | 1 | 2 | |
| 3rd | 10:53 | -- | FERGUSON, Brady | LEAVENS, Daniel; FRIEDMANN, David | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:14 | 15:14 | 02:00 | 1 | 3 | -- |
| 1 | 15:14 | 16:36 | 01:22 | 1 | 0 | -- |
| 1 | 16:36 | 18:36 | 02:00 | 1 | 1 | -- |
| 2 | 04:24 | 06:24 | 02:00 | 1 | 0 | -- |
| 2 | 07:54 | 08:41 | 00:47 | 0 | 0 | -- |
| 3 | 00:59 | 02:59 | 02:00 | 5 | 0 | -- |
| 3 | 06:19 | 08:19 | 02:00 | 1 | 0 | -- |
| Â | 12:09 | 10 | 4 | 0/7 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:11 | 04:11 | 02:00 | 0 | 0 | -- |
| 1 | 10:59 | 12:59 | 02:00 | 1 | 0 | -- |
| 2 | 09:54 | 10:41 | 00:47 | 0 | 0 | -- |
| Â | 04:47 | 1 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MOORE, Evan | 02:00 | HOOKING | MINOR | 02:11 | PP | |
| 1st | WILSON, Tyson | 02:00 | SLASHING | MINOR | 10:59 | PP | |
| 1st | Kucera, Connor | 02:00 | CHECKING FROM BEHIND | MINOR | 13:14 | PP | |
| 1st | Berkle, Adam | 02:00 | CROSS-CHECKING | MINOR | 14:32 | PP | |
| 1st | DeSalvo, Dan | 02:00 | ROUGHING | MINOR | 16:36 | PP | |
| 2nd | Friedman, Mark | 02:00 | INTERFERENCE | MINOR | 04:24 | PP | |
| 2nd | Hawkins, Brandon | 02:00 | HOLDING | MINOR | 07:54 | PP | |
| 2nd | JACKLIN, Scott | 02:00 | CROSS-CHECKING | MINOR | 08:41 | - | |
| 3rd | Friedman, Mark | 02:00 | TRIPPING | MINOR | 00:59 | PP | |
| 3rd | Friedman, Mark | 02:00 | CROSS-CHECKING | MINOR | 06:19 | PP |




