Bowling Green State University Athletics
Bowling Green vs RMU
1/4/2015
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 0 | 1 |
BGSU: Dufour, Kevin (1); Hawkins, Brandon (1); Tate, Brent (1); Friedman, Mark (1); RMU: JACKLIN, Scott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 01:38 | -- | JACKLIN, Scott | WYDO, Cody; GHANTOUS, Elias | 0 | 1 | |
| 1st | 07:24 | -- | Dufour, Kevin | Valleau, Nolan; Friedman, Mark | 1 | 1 | |
| 2nd | 07:06 | -- | Hawkins, Brandon | Murphy, Ben | 2 | 1 | |
| 3rd | 09:07 | -- | Tate, Brent | Valleau, Nolan; DeSalvo, Dan | 3 | 1 | |
| 3rd | 10:15 | -- | Friedman, Mark | DeSalvo, Dan | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:16 | 03:16 | 02:00 | 2 | 1 | -- |
| 2 | 17:36 | 19:36 | 02:00 | 1 | 1 | -- |
| 3 | 07:04 | 09:04 | 02:00 | 3 | 0 | -- |
| 3 | 11:31 | 13:21 | 01:50 | 0 | 2 | -- |
| Â | 07:50 | 6 | 4 | 0/4 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:32 | 09:32 | 02:00 | 1 | 0 | -- |
| 3 | 05:04 | 07:04 | 02:00 | 2 | 1 | -- |
| 3 | 13:31 | 15:21 | 01:50 | 1 | 0 | -- |
| Â | 05:50 | 4 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | COPE, Matt | 02:00 | HOOKING | MINOR | 01:16 | PP | |
| 2nd | Berkle, Adam | 02:00 | HIGH STICKING | MINOR | 07:32 | PP | |
| 2nd | LEAVENS, Daniel | 02:00 | SLASHING | MINOR | 17:36 | PP | |
| 3rd | Dufour, Kevin | 02:00 | TRIPPING | MINOR | 05:04 | PP | |
| 3rd | GOLIGHTLY, Chase | 02:00 | INTERFERENCE | MINOR | 07:04 | PP | |
| 3rd | JONES, Jeff | 02:00 | HIGH STICKING | MINOR | 11:31 | PP | |
| 3rd | Mercier, Pierre-Luc | 02:00 | BOARDING | MINOR | 13:21 | - |




