Bowling Green vs Alabama Huntsville
3/4/2016
7:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 1 | 5 | |
3 | 0 | 4 | 7 |
BGSU: Dufour, Kevin (1); Spezia, Tyler (1); Baylis, Stephen (1); Hawkins, Brandon (1); Walker, Sean (1); UAH: Josh Kestner (2); Brent Fletcher (1); Regan Soquila (1); Hans Gorowksy (1); Matt Salhany (1); Max McHugh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAH |
---|---|---|---|---|---|---|---|
1st | 01:47 | -- | Dufour, Kevin | Schilling, John; Walker, Sean | 1 | 0 | |
1st | 07:03 | -- | Brent Fletcher | Regan Soquila | 1 | 1 | |
1st | 09:53 | -- | Regan Soquila | Brandon Carlson; Adam Wilcox | 1 | 2 | |
1st | 14:48 | -- | Hans Gorowksy | Jetlan Houcher; Chad Brears | 1 | 3 | |
2nd | 01:31 | -- | Spezia, Tyler | D'Andrea, Brett | 2 | 3 | |
2nd | 13:11 | Power Play | Baylis, Stephen | D'Andrea, Brett; Hawkins, Brandon | 3 | 3 | |
2nd | 18:18 | -- | Hawkins, Brandon | Cooper, Mark; Delgadillo, Jose | 4 | 3 | |
3rd | 08:13 | -- | Matt Salhany | - | 4 | 4 | |
3rd | 11:07 | Power Play | Josh Kestner | Cam Knight; Jack Prince | 4 | 5 | |
3rd | 12:27 | -- | Max McHugh | Chad Brears; Brandon Parker | 4 | 6 | |
3rd | 15:18 | -- | Walker, Sean | Baylis, Stephen; Hawkins, Brandon | 5 | 6 | |
3rd | 18:36 | -- | Josh Kestner | Matt Salhany; Brandon Parker | 5 | 7 | |
 |  |  |  |  |  | 5 | 7 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:34 | 06:34 | 02:00 | 2 | 0 | -- |
2 | 12:58 | 13:11 | 00:13 | 1 | 0 | PPG |
3 | 00:40 | 02:40 | 02:00 | 0 | 1 | -- |
3 | 16:28 | 18:28 | 02:00 | 0 | 0 | -- |
 | 06:13 | 3 | 1 | 1/4 |
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:53 | 11:53 | 02:00 | 3 | 0 | -- |
2 | 02:14 | 04:14 | 02:00 | 0 | 0 | -- |
3 | 05:47 | 07:47 | 02:00 | 0 | 0 | -- |
3 | 10:25 | 11:07 | 00:42 | 2 | 0 | PPG |
 | 06:42 | 5 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dufour, Kevin | 02:00 | SLASHING | MINOR | 09:53 | PP | |
2nd | Schilling, John | 02:00 | TRIPPING | MINOR | 02:14 | PP | |
2nd | Cody Marooney | 02:00 | HOOKING | MINOR | 04:34 | PP | |
2nd | Brandon Carlson | 02:00 | HOLDING | MINOR | 12:58 | PP | |
3rd | Brandon Parker | 02:00 | TRIPPING | MINOR | 00:40 | PP | |
3rd | D'Andrea, Brett | 02:00 | INTERFERENCE | MINOR | 05:47 | PP | |
3rd | Regan Soquila | 02:00 | ROUGHING | MINOR | 10:25 | - | |
3rd | McLain, Mitch | 02:00 | ROUGHING | MINOR | 10:25 | - | |
3rd | McLain, Mitch | 02:00 | ROUGHING | MINOR | 10:25 | PP | |
3rd | Josh Kestner | 02:00 | BOARDING | MINOR | 16:28 | PP | |
3rd | Regan Soquila | 02:00 | DELAY OF GAME | MINOR | 19:16 | PP |