Bowling Green State University Athletics
Bowling Green vs Alabama Huntsville
3/5/2016
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
BGSU: Baylis, Stephen (2); D'Andrea, Brett (1); Schilling, John (1); Hawkins, Brandon (1); UAH:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAH |
|---|---|---|---|---|---|---|---|
| 1st | 12:00 | Power Play | D'Andrea, Brett | Cooper, Mark; Baylis, Stephen | 1 | 0 | |
| 2nd | 06:47 | -- | Schilling, John | McLain, Mitch; Spezia, Tyler | 2 | 0 | |
| 2nd | 19:04 | -- | Baylis, Stephen | Hawkins, Brandon; Delgadillo, Jose | 3 | 0 | |
| 3rd | 07:10 | -- | Hawkins, Brandon | Baylis, Stephen; Cooper, Mark | 4 | 0 | |
| 3rd | 13:16 | Power Play | Baylis, Stephen | Cooper, Mark; Hawkins, Brandon | 5 | 0 | |
| Â | Â | Â | Â | Â | Â | 5 | 0 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:32 | 12:00 | 00:28 | 1 | 1 | PPG |
| 1 | 15:37 | 17:37 | 02:00 | 3 | 1 | -- |
| 1 | 18:22 | 01:55 | 03:33 | 2 | 0 | -- |
| 2 | 04:15 | 06:15 | 02:00 | 2 | 0 | -- |
| 2 | 15:46 | 16:59 | 01:13 | 1 | 0 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- |
| 3 | 12:34 | 13:16 | 00:42 | 2 | 0 | PPG |
| Â | 11:56 | 13 | 2 | 2/7 | ||
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:45 | 11:18 | 02:33 | 3 | 0 | -- |
| 2 | 02:08 | 04:08 | 02:00 | 4 | 0 | -- |
| 2 | 09:59 | 11:59 | 02:00 | 3 | 0 | -- |
| 2 | 13:46 | 14:59 | 01:13 | 1 | 0 | -- |
| 3 | 10:06 | 12:06 | 02:00 | 1 | 0 | -- |
| Â | 09:46 | 12 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cooper, Mark | 02:00 | BOARDING | MINOR | 08:45 | PP | |
| 1st | Mercier, Pierre-Luc | 02:00 | TRIPPING | MINOR | 09:32 | PP | |
| 1st | Brandon Parker | 02:00 | TRIPPING | MINOR | 11:18 | PP | |
| 1st | Brandon Parker | 02:00 | SLASHING | MINOR | 15:37 | PP | |
| 1st | Brent Fletcher | 02:00 | CHARGING | MINOR | 18:22 | PP | |
| 1st | Anderson White | 05:00 | KNEEING | MAJOR | 18:22 | PP | |
| 2nd | Walker, Sean | 02:00 | HOLDING | MINOR | 01:55 | PP | |
| 2nd | McLain, Mitch | 02:00 | INTERFERENCE | MINOR | 02:08 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:15 | PP | |
| 2nd | Schilling, John | 02:00 | HOOKING | MINOR | 09:59 | PP | |
| 2nd | McDonald, Connor | 02:00 | HOOKING | MINOR | 13:46 | PP | |
| 2nd | Madison Dunn | 02:00 | HOOKING | MINOR | 14:59 | PP | |
| 2nd | Frank Misuraca | 02:00 | ROUGHING | MINOR | 20:00 | PP | |
| 3rd | Regan Soquila | 02:00 | ROUGHING | MINOR | 10:06 | - | |
| 3rd | Pohlkamp, Matt | 02:00 | ROUGHING | MINOR | 10:06 | - | |
| 3rd | Friedman, Mark | 02:00 | ROUGHING | MINOR | 10:06 | PP | |
| 3rd | Madison Dunn | 02:00 | HOLDING | MINOR | 12:34 | PP |








