Bowling Green State University Athletics
Alaska Anchorage vs Bowling Green
1/21/2016
7:35 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 5 | 0 | 6 |
UAA: Alex Jackstadt (1); Brad Duwe (1); BGSU: Walker, Sean (1); Baylis, Stephen (1); McKeown, Joe (1); Hawkins, Brandon (1); Cooper, Mark (1); Friedman, Mark (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 18:12 | -- | Walker, Sean | Smith, Adam; Hawkins, Brandon | 0 | 1 | |
| 2nd | 05:24 | -- | Alex Jackstadt | Chase Van Allen; Chris Williams | 1 | 1 | |
| 2nd | 07:51 | -- | Baylis, Stephen | - | 1 | 2 | |
| 2nd | 07:59 | -- | McKeown, Joe | Bednard, Shane | 1 | 3 | |
| 2nd | 10:38 | -- | Hawkins, Brandon | Bednard, Shane; McKeown, Joe | 1 | 4 | |
| 2nd | 17:34 | -- | Cooper, Mark | Hawkins, Brandon; Spezia, Tyler | 1 | 5 | |
| 2nd | 19:08 | -- | Friedman, Mark | D'Andrea, Brett | 1 | 6 | |
| 3rd | 06:22 | -- | Brad Duwe | Wyatt Ege; Sean MacTavish | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:12 | 09:12 | 02:00 | 1 | 0 | -- |
| 1 | 16:54 | 17:09 | 00:15 | 1 | 0 | -- |
| 2 | 02:42 | 04:42 | 02:00 | 1 | 0 | -- |
| 2 | 13:41 | 14:10 | 00:29 | 1 | 0 | -- |
| Â | 04:44 | 4 | 0 | 0/4 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:54 | 19:09 | 00:15 | 0 | 0 | -- |
| 2 | 15:41 | 16:10 | 00:29 | 0 | 1 | -- |
| 3 | 13:57 | 15:57 | 02:00 | 1 | 0 | -- |
| Â | 02:44 | 1 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ernst, Jordan | 02:00 | INTERFERENCE | MINOR | 07:12 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:54 | PP | |
| 1st | Matt Anholt | 02:00 | BOARDING | MINOR | 17:09 | - | |
| 2nd | Tate, Brent | 02:00 | INTERFERENCE | MINOR | 02:42 | PP | |
| 2nd | McKeown, Joe | 02:00 | ROUGHING | MINOR | 13:41 | - | |
| 2nd | Chase Van Allen | 02:00 | ROUGHING | MINOR | 13:41 | - | |
| 2nd | Bednard, Shane | 02:00 | ROUGHING | MINOR | 13:41 | - | |
| 2nd | Blake Tatchell | 02:00 | ROUGHING | MINOR | 13:41 | - | |
| 2nd | Walker, Sean | 02:00 | BOARDING | MINOR | 13:41 | PP | |
| 2nd | Austin Azurdia | 02:00 | SLASHING | MINOR | 14:10 | - | |
| 3rd | Ernst, Jordan | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 10:50 | - | |
| 3rd | Austin Azurdia | 02:00 | ROUGHING | MINOR | 10:50 | - | |
| 3rd | Connor Wright | 02:00 | HOOKING | MINOR | 13:57 | PP |







