Bowling Green State University Athletics
Alaska Anchorage vs Bowling Green
1/22/2016
7:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
3 | 2 | 1 | 6 |
UAA: Brad Duwe (1); Anthony Conti (1); BGSU: Hawkins, Brandon (2); Pohlkamp, Matt (1); Smith, Adam (1); Tate, Brent (1); McDonald, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | BGSU |
---|---|---|---|---|---|---|---|
1st | 06:57 | Short Handed | Pohlkamp, Matt | McLain, Mitch; McDonald, Connor | 0 | 1 | |
1st | 08:01 | -- | Brad Duwe | Austin Azurdia; Chase Van Allen | 1 | 1 | |
1st | 10:23 | Power Play | Smith, Adam | Walker, Sean; Dufour, Kevin | 1 | 2 | |
1st | 12:15 | Power Play | Tate, Brent | Smith, Adam; Walker, Sean | 1 | 3 | |
2nd | 06:35 | -- | Hawkins, Brandon | Cooper, Mark; Spezia, Tyler | 1 | 4 | |
2nd | 09:25 | -- | McDonald, Connor | D'Andrea, Brett; Schilling, John | 1 | 5 | |
2nd | 16:59 | -- | Anthony Conti | Matt Anholt; Jarrett Brown | 2 | 5 | |
3rd | 00:52 | -- | Hawkins, Brandon | Friedman, Mark; Pohlkamp, Chris | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:58 | 07:58 | 02:00 | -- | ||
1 | 13:34 | 15:34 | 02:00 | -- | ||
2 | 06:47 | 08:47 | 02:00 | -- | ||
2 | 13:16 | 15:16 | 02:00 | -- | ||
3 | 17:17 | 19:17 | 02:00 | -- | ||
 | 10:00 | 8 | 3 | 0/5 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:15 | 05:15 | 02:00 | -- | ||
1 | 08:19 | 10:23 | 02:04 | PPG | ||
1 | 10:23 | 12:15 | 01:52 | PPG | ||
1 | 12:15 | 13:19 | 01:04 | -- | ||
1 | 15:37 | 17:37 | 02:00 | -- | ||
2 | 00:32 | 02:32 | 02:00 | -- | ||
3 | 09:42 | 11:42 | 02:00 | -- | ||
 | 12:60 | 13 | 1 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Eric Roberts | 02:00 | HITTING FROM BEHIND | MINOR | 03:15 | PP | |
1st | Walker, Sean | 02:00 | BOARDING | MINOR | 05:58 | PP | |
1st | Eric Roberts | 05:00 | CHECKING FROM BEHIND | MAJOR | 08:19 | - | |
1st | Eric Roberts | 1:00 | GAME MISCONDUCT | GAMEMISC | 08:19 | - | |
1st | Cooper, Mark | 02:00 | CHARGING | MINOR | 13:34 | PP | |
1st | Anthony Conti | 02:00 | CHARGING THE GOALIE | MINOR | 15:37 | PP | |
1st | Walker, Sean | 02:00 | INTERFERENCE | MINOR | 18:21 | - | |
1st | Tad Kozun | 02:00 | EMBELLISHMENT | MINOR | 18:21 | - | |
2nd | Tad Kozun | 02:00 | HOOKING | MINOR | 00:32 | PP | |
2nd | Ernst, Jordan | 02:00 | CROSS-CHECKING | MINOR | 06:47 | PP | |
2nd | Walker, Sean | 02:00 | HOOKING | MINOR | 13:16 | PP | |
3rd | Connor Wright | 02:00 | SLASHING | MINOR | 09:42 | PP | |
3rd | McDonald, Connor | 02:00 | SLASHING | MINOR | 17:17 | PP |