Bowling Green State University Athletics
Clarkson vs Bowling Green
1/2/2016
7:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
3 | 2 | 1 | 6 |
CLARKSON: Quince, Marly (1); Pierog, Nic (1); Josephs, Troy (1); BGSU: Murphy, Ben (2); Reichert, Jakob (1); Walker, Sean (1); Mercier, Pierre-Luc (1); Spezia, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | BGSU |
---|---|---|---|---|---|---|---|
1st | 01:33 | -- | Reichert, Jakob | Schilling, John; McDonald, Connor | 0 | 1 | |
1st | 09:43 | Power Play | Murphy, Ben | Pohlkamp, Matt; Hawkins, Brandon | 0 | 2 | |
1st | 14:10 | Power Play | Walker, Sean | Dufour, Kevin; Mercier, Pierre-Luc | 0 | 3 | |
1st | 19:23 | -- | Quince, Marly | - | 1 | 3 | |
2nd | 02:20 | Power Play | Pierog, Nic | Fossen, A.J. | 2 | 3 | |
2nd | 13:20 | -- | Mercier, Pierre-Luc | McLain, Mitch; McDonald, Connor | 2 | 4 | |
2nd | 13:55 | -- | Spezia, Tyler | Dufour, Kevin | 2 | 5 | |
3rd | 05:49 | -- | Murphy, Ben | Hawkins, Brandon; Cooper, Mark | 2 | 6 | |
3rd | 09:10 | -- | Josephs, Troy | Summers, Kelly; Megannety, Pat | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:21 | 18:21 | 02:00 | -- | ||
2 | 01:25 | 02:20 | 00:55 | PPG | ||
2 | 05:10 | 06:14 | 01:04 | -- | ||
 | 03:59 | 3 | 0 | 1/3 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:24 | 05:24 | 02:00 | -- | ||
1 | 08:20 | 09:43 | 01:23 | PPG | ||
1 | 13:26 | 14:10 | 00:44 | PPG | ||
2 | 07:10 | 08:14 | 01:04 | -- | ||
2 | 08:14 | 10:12 | 01:58 | -- | ||
 | 07:09 | 8 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gervais, Brett | 02:00 | SLASHING | MINOR | 03:24 | PP | |
1st | Josephs, Troy | 02:00 | HOOKING | MINOR | 08:20 | PP | |
1st | Asselin, Janick | 02:00 | ELBOWING | MINOR | 13:26 | PP | |
1st | Baylis, Stephen | 02:00 | HOOKING | MINOR | 16:21 | PP | |
2nd | Reichert, Jakob | 02:00 | ELBOWING | MINOR | 01:25 | PP | |
2nd | McLain, Mitch | 02:00 | INTERFERENCE | MINOR | 05:10 | PP | |
2nd | de Haas, James | 02:00 | SLASHING | MINOR | 06:14 | - | |
2nd | Tansey, Kevin | 02:00 | TRIPPING | MINOR | 08:12 | PP | |
2nd | Mercier, Pierre-Luc | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:15 | - | |
2nd | Summers, Kelly | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:15 | - | |
3rd | Pohlkamp, Matt | 02:00 | SLASHING | MINOR | 09:27 | - | |
3rd | Josephs, Troy | 02:00 | SLASHING | MINOR | 09:27 | - |