Bowling Green State University Athletics
Bowling Green vs Miami
1/16/2016
7:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 1 | 2 |
BGSU: Dufour, Kevin (1); MIAMI: Alex Gacek (1); Anthony Louis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MIAMI |
---|---|---|---|---|---|---|---|
1st | 05:55 | -- | Dufour, Kevin | Friedman, Mark | 1 | 0 | |
2nd | 14:45 | -- | Alex Gacek | Anthony Louis; Josh Melnick | 1 | 1 | |
3rd | 19:58 | -- | Anthony Louis | Alex Gacek; Sean Kuraly | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:43 | 07:43 | 02:00 | -- | ||
3 | 06:35 | 08:35 | 02:00 | -- | ||
 | 04:00 | 0 | 0 | 0/2 |
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:48 | 11:48 | 02:00 | -- | ||
1 | 18:16 | 00:16 | 02:00 | -- | ||
 | 04:00 | 0 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Murphy, Ben | 02:00 | HOLDING | MINOR | 09:48 | PP | |
1st | Cooper, Mark | 02:00 | BOARDING | MINOR | 18:16 | PP | |
2nd | Chris Joyaux | 02:00 | HOLDING | MINOR | 05:43 | PP | |
3rd | Matthew Caito | 02:00 | HOOKING | MINOR | 06:35 | PP |