Bowling Green State University Athletics
Michigan Tech vs Bowling Green
1/29/2016
7:07 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | |
| 0 | 2 | 2 | 0 | 4 |
MTU: Dylan Steman (2); Matt Roy (1); Joel L'Esperance (1); BGSU: McLain, Mitch (1); Baylis, Stephen (1); Hawkins, Brandon (1); Tate, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:03 | -- | Dylan Steman | Alex Petan; Malcolm Gould | 1 | 0 | |
| 1st | 19:56 | -- | Matt Roy | Jake Lucchini; Brent Baltus | 2 | 0 | |
| 2nd | 09:02 | Power Play | McLain, Mitch | Cooper, Mark; Friedman, Mark | 2 | 1 | |
| 2nd | 10:44 | Power Play | Joel L'Esperance | Alex Petan; Shane Hanna | 3 | 1 | |
| 2nd | 18:33 | -- | Baylis, Stephen | Hawkins, Brandon; McDonald, Connor | 3 | 2 | |
| 3rd | 10:46 | -- | Dylan Steman | Joel L'Esperance; Matt Roy | 4 | 2 | |
| 3rd | 12:37 | -- | Hawkins, Brandon | Pohlkamp, Chris; Nell, Chris | 4 | 3 | |
| 3rd | 12:51 | -- | Tate, Brent | Ernst, Jordan; Bednard, Shane | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:12 | 10:44 | 00:32 | 2 | 0 | PPG |
| Â | 00:32 | 2 | 0 | 1/1 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:52 | 17:52 | 02:00 | 0 | 0 | -- |
| 2 | 08:34 | 09:02 | 00:28 | 2 | 0 | PPG |
| 3 | 04:48 | 06:48 | 02:00 | 0 | 0 | -- |
| Â | 04:28 | 2 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alex Gillies | 02:00 | BOARDING | MINOR | 15:52 | PP | |
| 2nd | Matt Roy | 02:00 | HOLDING | MINOR | 08:34 | PP | |
| 2nd | Pohlkamp, Chris | 02:00 | ROUGHING | MINOR | 10:12 | PP | |
| 2nd | Friedman, Mark | 02:00 | ROUGHING | MINOR | 19:58 | - | |
| 2nd | Alex Petan | 02:00 | CROSS-CHECKING | MINOR | 19:58 | - | |
| 3rd | Cliff Watson | 02:00 | SLASHING | MINOR | 04:48 | PP |








